# | Team | P | W | D | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Mackintosh BMackintosh B | 18 | 16 | 1 | 1 | 451 | 209 | 451 |
2 | Mackintosh AMackintosh A | 18 | 10 | 0 | 8 | 366 | 318 | 366 |
3 | Rhiwbina ARhiwbina A | 18 | 13 | 0 | 5 | 368 | 308 | 358 |
4 | Barry AthleticBarry Athletic | 18 | 12 | 0 | 6 | 372 | 289 | 352 |
5 | Fairwater AFairwater A | 18 | 8 | 0 | 10 | 330 | 351 | 330 |
6 | Rhiwbina BRhiwbina B | 18 | 6 | 0 | 12 | 314 | 350 | 314 |
7 | Mackintosh EMackintosh E | 18 | 5 | 2 | 11 | 302 | 360 | 302 |
8 | Cardiff City BCardiff City B | 18 | 10 | 0 | 8 | 320 | 354 | 300 |
9 | Mackintosh DMackintosh D | 18 | 6 | 0 | 12 | 272 | 389 | 272 |
10 | Mackintosh CMackintosh C | 18 | 2 | 1 | 15 | 254 | 421 | 254 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Rhiwbina A | 10 point penalty for unplayed match against Mackintosh E | Info | |
Barry Athletic | 10 point penalty for unplayed match against Mackintosh B | Info | |
Barry Athletic | 10 point penalty for unplayed match against Rhiwbina A | Info | |
Cardiff City B | 10 point penalty for unplayed match against Barry Athletic | Info | |
Cardiff City B | 10 point penalty for unplayed match against Rhiwbina A | Info |
Last Updated: |
# | Team | P | W | D | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Mackintosh GMackintosh G | 18 | 18 | 0 | 0 | 470 | 165 | 470 |
2 | Rhiwbina DRhiwbina D | 18 | 16 | 0 | 2 | 418 | 251 | 418 |
3 | TrehafodTrehafod | 18 | 12 | 1 | 5 | 385 | 277 | 385 |
4 | AtradiusAtradius | 18 | 10 | 0 | 8 | 341 | 333 | 331 |
5 | Memory LaneMemory Lane | 18 | 6 | 1 | 11 | 312 | 375 | 312 |
6 | Cwm TalwgCwm Talwg | 18 | 5 | 0 | 13 | 305 | 363 | 305 |
7 | Rhiwbina CRhiwbina C | 18 | 4 | 1 | 13 | 291 | 388 | 291 |
8 | PenmarkPenmark | 17 | 8 | 0 | 9 | 272 | 360 | 272 |
9 | Mackintosh FMackintosh F | 18 | 4 | 0 | 14 | 263 | 404 | 263 |
10 | Cardiff City CCardiff City C | 17 | 4 | 1 | 12 | 239 | 380 | 229 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Atradius | 10 point penalty for unplayed match against Penmark | Info | |
Cardiff City C | 10 point penalty for unplayed match against Rhiwbina D | Info |
Last Updated: |
# | Team | P | W | D | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | BalfourBalfour | 20 | 19 | 1 | 0 | 510 | 214 | 510 |
2 | Cardiff City DCardiff City D | 20 | 16 | 0 | 4 | 460 | 264 | 460 |
3 | Rhiwbina FRhiwbina F | 20 | 15 | 1 | 4 | 441 | 295 | 441 |
4 | GE PontypriddGE Pontypridd | 20 | 15 | 0 | 5 | 399 | 316 | 399 |
5 | Rhiwbina GRhiwbina G | 20 | 11 | 0 | 9 | 385 | 350 | 385 |
6 | Rhiwbina HRhiwbina H | 20 | 8 | 0 | 12 | 366 | 375 | 356 |
7 | St Davids TT ClubSt Davids | 20 | 6 | 1 | 13 | 334 | 393 | 334 |
8 | Mackintosh JMackintosh J | 20 | 5 | 0 | 15 | 291 | 433 | 291 |
9 | Mackintosh HMackintosh H | 20 | 5 | 0 | 15 | 285 | 444 | 285 |
10 | Cardiff City ECardiff City E | 20 | 6 | 0 | 14 | 291 | 418 | 281 |
11 | Rhiwbina ERhiwbina E | 20 | 2 | 1 | 17 | 225 | 485 | 225 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Rhiwbina H | 10 point adjustment for unplayed match against Cardiff City E | Info | |
Cardiff City E | 10 point adjustment for unplayed match against Rhiwbina H | Info |
Last Updated: |