# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willett And PhillipsW and P | 20 | 17 | 2 | 1 | 153 | 47 | 492 | 193 | 6900 | 4715 | 66 |
2 | Hollington EHollington E | 20 | 15 | 2 | 3 | 138 | 62 | 462 | 264 | 7119 | 6036 | 61 |
3 | Bexhill EBexhill E | 20 | 14 | 4 | 2 | 134 | 66 | 438 | 266 | 6468 | 5820 | 58 |
4 | Saints FSaints F | 20 | 13 | 1 | 6 | 137 | 63 | 456 | 267 | 6988 | 5861 | 57 |
5 | Tackleway ETackleway E | 20 | 14 | 2 | 4 | 134 | 66 | 453 | 269 | 6753 | 5767 | 55 |
6 | Bexhill FBexhill F | 20 | 7 | 2 | 11 | 99 | 101 | 345 | 362 | 6330 | 6155 | 39 |
7 | Saints GSaints G | 20 | 8 | 1 | 11 | 90 | 110 | 346 | 381 | 6404 | 6599 | 35 |
8 | Tigers DTigers D | 20 | 7 | 2 | 11 | 95 | 105 | 344 | 372 | 6308 | 6411 | 34 |
9 | Tigers ETigers E | 20 | 3 | 1 | 16 | 54 | 146 | 235 | 471 | 5510 | 6662 | 18 |
10 | Nalgo BNalgo B | 20 | 3 | 1 | 16 | 45 | 155 | 216 | 505 | 4948 | 7190 | 15 |
11 | Hollington FHollington F | 20 | 0 | 0 | 20 | 21 | 179 | 116 | 553 | 4485 | 6997 | 2 |
Last Updated: |