# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tackleway ArunaTackleway A | 10 | 9 | 0 | 1 | 77 | 23 | 250 | 120 | 3701 | 3051 | 34 |
2 | Bexhillians ABexhill A | 10 | 7 | 1 | 2 | 74 | 26 | 247 | 112 | 3614 | 2867 | 31 |
3 | Bexhillians BBexhill B | 10 | 8 | 1 | 1 | 67 | 33 | 234 | 126 | 3506 | 2932 | 30 |
4 | Bexhillians DBexhill D | 10 | 6 | 1 | 3 | 59 | 41 | 206 | 159 | 3401 | 3184 | 25 |
5 | Bexhillians CBexhill C | 10 | 4 | 0 | 6 | 50 | 50 | 179 | 190 | 3327 | 3405 | 19 |
6 | Tackleway BollTackleway B | 10 | 2 | 0 | 8 | 29 | 71 | 126 | 234 | 2970 | 3550 | 8 |
7 | Tackleway DrinkhallTackleway D | 10 | 1 | 2 | 7 | 26 | 74 | 116 | 251 | 3024 | 3720 | 8 |
8 | Tackleway ChuquinTackleway C | 10 | 0 | 1 | 9 | 18 | 82 | 97 | 263 | 2899 | 3733 | 5 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bexhillians FBexhill F | 9 | 8 | 0 | 1 | 71 | 19 | 232 | 91 | 3289 | 2286 | 32 |
2 | Hastings Academy BAcademy B | 8 | 6 | 2 | 0 | 53 | 27 | 179 | 113 | 2820 | 2409 | 24 |
3 | Hollington CHollington C | 8 | 4 | 2 | 2 | 46 | 34 | 166 | 129 | 2749 | 2569 | 21 |
4 | Hastings Academy AAcademy A | 9 | 5 | 1 | 3 | 48 | 42 | 178 | 157 | 3142 | 2905 | 20 |
5 | Hollington AHollington A | 8 | 6 | 0 | 2 | 46 | 34 | 163 | 135 | 2814 | 2645 | 20 |
6 | Tackleway EhrlichTackleway E | 9 | 4 | 1 | 4 | 50 | 40 | 170 | 151 | 2896 | 2841 | 19 |
7 | Bexhillians EBexhill E | 8 | 3 | 2 | 3 | 49 | 31 | 175 | 122 | 2835 | 2546 | 19 |
8 | Bexhillians GBexhill G | 9 | 3 | 0 | 6 | 33 | 57 | 132 | 198 | 2790 | 3192 | 11 |
9 | Hollington BHollington B | 7 | 2 | 0 | 5 | 27 | 43 | 99 | 144 | 1760 | 2260 | 10 |
10 | Tackleway FreitasTackleway F | 8 | 1 | 0 | 7 | 25 | 55 | 102 | 180 | 2330 | 2741 | 6 |
11 | Tackleway GaoyjuanTackleway G | 9 | 0 | 0 | 9 | 12 | 78 | 68 | 244 | 2228 | 3259 | 2 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hollington EHollington E | 9 | 8 | 0 | 1 | 68 | 22 | 229 | 103 | 3317 | 2700 | 29 |
2 | Simply TT BlackSimply TT Black | 9 | 7 | 0 | 2 | 60 | 30 | 203 | 127 | 3117 | 2802 | 27 |
3 | Bexhillians HBexhill H | 9 | 6 | 1 | 2 | 58 | 32 | 205 | 128 | 3216 | 2657 | 25 |
4 | Simply TT RedSimply TT Red | 8 | 6 | 2 | 0 | 56 | 24 | 191 | 114 | 2995 | 2550 | 25 |
5 | Bexhillians IBexhill I | 9 | 4 | 0 | 5 | 42 | 48 | 157 | 169 | 2895 | 2990 | 18 |
6 | Tackleway ItoTackleway I | 9 | 5 | 0 | 4 | 44 | 46 | 169 | 174 | 3145 | 3065 | 17 |
7 | Hollington DHollington D | 6 | 3 | 0 | 3 | 35 | 25 | 117 | 104 | 1943 | 1976 | 13 |
8 | Tackleway HarimotoTackleway H | 9 | 3 | 0 | 6 | 37 | 53 | 163 | 186 | 3223 | 3253 | 12 |
9 | Tackleway JingkunTackleway J | 9 | 1 | 0 | 8 | 28 | 62 | 114 | 207 | 2522 | 3032 | 10 |
10 | Tackleway KarlssonTackleway K | 9 | 2 | 0 | 7 | 25 | 65 | 105 | 222 | 2529 | 3189 | 7 |
11 | Hollington FHollington F | 8 | 0 | 1 | 7 | 17 | 63 | 87 | 206 | 2254 | 2942 | 5 |
Last Updated: |