# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hollington Academy AHoll Academy A | 22 | 20 | 1 | 1 | 185 | 35 | 586 | 194 | 7931 | 5859 | 80 |
2 | Bexhillians ABexhill A | 22 | 17 | 1 | 4 | 166 | 54 | 529 | 251 | 7591 | 6302 | 72 |
3 | Saints ASaints A | 22 | 20 | 1 | 1 | 157 | 63 | 531 | 276 | 7947 | 6649 | 71 |
4 | Hollington Academy BHoll Academy B | 22 | 15 | 0 | 7 | 127 | 93 | 449 | 361 | 7542 | 7194 | 55 |
5 | Bexhillians CBexhill C | 22 | 13 | 2 | 7 | 123 | 97 | 429 | 362 | 7318 | 6985 | 52 |
6 | Tackleway ATackleway A | 22 | 10 | 1 | 11 | 105 | 115 | 413 | 421 | 7597 | 7356 | 43 |
7 | Hollington Academy CHoll Academy C | 22 | 8 | 1 | 13 | 98 | 122 | 370 | 418 | 6563 | 7207 | 37 |
8 | Bexhillians BBexhill B | 22 | 6 | 3 | 13 | 91 | 129 | 349 | 460 | 7064 | 7586 | 33 |
9 | Tackleway BTackleway B | 22 | 6 | 2 | 14 | 84 | 136 | 326 | 459 | 6820 | 7344 | 31 |
10 | Bexhillians DBexhill D | 22 | 4 | 3 | 15 | 71 | 149 | 308 | 515 | 7029 | 7934 | 23 |
11 | Hollington Academy DHoll Academy D | 22 | 5 | 1 | 16 | 70 | 150 | 289 | 503 | 6448 | 7614 | 23 |
12 | Bexhillians EBexhill E | 22 | 0 | 0 | 22 | 43 | 177 | 216 | 575 | 6197 | 8017 | 8 |
Last Updated: |