# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bexhillians GBexhill G | 18 | 16 | 1 | 1 | 153 | 27 | 479 | 148 | 6471 | 4597 | 65 |
2 | Monarchs BMonarchs B | 18 | 15 | 2 | 1 | 130 | 50 | 448 | 222 | 6700 | 5402 | 60 |
3 | Bexhillians HBexhill H | 18 | 10 | 3 | 5 | 104 | 76 | 353 | 271 | 5733 | 5143 | 45 |
4 | Hollington DHollington D | 18 | 10 | 3 | 5 | 100 | 80 | 361 | 306 | 6052 | 5922 | 43 |
5 | Tackleway ETackleway E | 18 | 9 | 4 | 5 | 98 | 82 | 349 | 306 | 5997 | 5819 | 42 |
6 | Tackleway FTackleway F | 18 | 6 | 1 | 11 | 81 | 99 | 312 | 358 | 5853 | 6109 | 30 |
7 | Hollington FHollington F | 18 | 6 | 2 | 10 | 76 | 104 | 275 | 356 | 5285 | 5815 | 27 |
8 | Tackleway GTackleway G | 18 | 3 | 0 | 15 | 57 | 123 | 226 | 418 | 5229 | 6302 | 18 |
9 | Hollington EHollington E | 18 | 3 | 1 | 14 | 58 | 122 | 238 | 407 | 5252 | 6084 | 17 |
10 | Tackleway HTackleway H | 18 | 3 | 1 | 14 | 43 | 137 | 198 | 447 | 5083 | 6462 | 13 |
Last Updated: |