# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tackleway CTackleway C | 22 | 16 | 4 | 2 | 151 | 69 | 517 | 314 | 8208 | 6940 | 67 |
2 | Bexhill EBexhill E | 22 | 16 | 2 | 4 | 150 | 70 | 508 | 305 | 7944 | 6869 | 64 |
3 | Bexhill DBexhill D | 22 | 15 | 6 | 1 | 136 | 83 | 485 | 346 | 7967 | 7213 | 60 |
4 | Saints DSaints D | 22 | 12 | 4 | 6 | 126 | 94 | 451 | 367 | 7628 | 7030 | 54 |
5 | Tigers BTigers B | 22 | 12 | 2 | 8 | 123 | 97 | 452 | 370 | 7687 | 6847 | 51 |
6 | Hollington EHollington E | 22 | 11 | 2 | 9 | 119 | 101 | 428 | 395 | 7458 | 7511 | 47 |
7 | Tackleway DTackleway D | 22 | 9 | 4 | 9 | 111 | 109 | 433 | 412 | 7709 | 7605 | 44 |
8 | Nalgo ANalgo A | 22 | 7 | 5 | 10 | 109 | 111 | 405 | 405 | 7322 | 7323 | 42 |
9 | Tackleway FTackleway F | 22 | 7 | 5 | 10 | 110 | 109 | 401 | 407 | 7284 | 7225 | 41 |
10 | Hollington DHollington D | 22 | 6 | 1 | 15 | 85 | 134 | 338 | 463 | 6466 | 7407 | 31 |
11 | Tackleway ETackleway E | 22 | 2 | 2 | 18 | 61 | 159 | 281 | 532 | 6377 | 7845 | 18 |
12 | MonarchsMonarchs | 22 | 0 | 1 | 21 | 37 | 182 | 193 | 576 | 5548 | 7783 | 7 |
Last Updated: |