# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tackleway CTackleway C | 18 | 15 | 2 | 1 | 128 | 52 | 421 | 227 | 6268 | 5273 | 57 |
2 | Hastings Academy EAcademy E | 18 | 13 | 3 | 2 | 130 | 50 | 437 | 227 | 6482 | 5477 | 56 |
3 | Bexhillians GBexhill G | 18 | 11 | 5 | 2 | 126 | 54 | 427 | 219 | 6374 | 5207 | 53 |
4 | Nalgo ANalgo A | 18 | 10 | 3 | 5 | 97 | 83 | 341 | 318 | 5942 | 5811 | 41 |
5 | Bexhillians EBexhill E | 18 | 10 | 3 | 5 | 96 | 84 | 353 | 331 | 6411 | 6318 | 41 |
6 | Monarchs AMonarchs A | 18 | 8 | 3 | 7 | 91 | 89 | 326 | 317 | 5755 | 5598 | 36 |
7 | Tackleway ETackleway E | 18 | 5 | 5 | 8 | 79 | 101 | 308 | 358 | 5903 | 6180 | 31 |
8 | Hastings Academy HAcademy H | 18 | 4 | 1 | 13 | 75 | 105 | 296 | 362 | 5678 | 6097 | 27 |
9 | Bexhillians FBexhill F | 18 | 4 | 3 | 11 | 71 | 109 | 284 | 396 | 5876 | 6486 | 26 |
10 | Tackleway DTackleway D | 18 | 2 | 5 | 11 | 67 | 113 | 278 | 392 | 5700 | 6324 | 23 |
11 | Hollington BHollington B | 18 | 2 | 5 | 11 | 65 | 115 | 263 | 392 | 5663 | 6265 | 22 |
12 | Hastings Academy GAcademy G | 18 | 4 | 2 | 12 | 55 | 125 | 222 | 417 | 5185 | 6201 | 19 |
Last Updated: |