Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Paul Jolly | Row Row | 9-11 8-11 11-13 | -1 | Loss | ||
Marc Van Der Zwart | Row Row | 5-11 4-11 6-11 | -1 | Loss | ||
Jamie Banner | Row Row | 11-9 8-11 6-11 11-5 11-5 | +2 | Win | ||
Bogdan Coman | Adeyfield B Adeyfield B | 11-5 9-11 9-11 11-9 4-11 | n/a | Loss | ||
Ian Fisher | Adeyfield B Adeyfield B | 11-6 11-9 5-11 6-11 12-14 | n/a | Loss | ||
Zain Ahmed | Adeyfield B Adeyfield B | 5-11 8-11 7-11 | n/a | Loss | ||
Niko Ferdinandov | Adeyfield C Adeyfield C | 6-11 11-5 8-11 5-11 | n/a | Loss | ||
Michael Collins | Adeyfield C Adeyfield C | 7-11 9-11 9-11 | n/a | Loss | ||
Martyn Ford | Adeyfield C Adeyfield C | 11-7 11-4 10-12 5-11 11-5 | n/a | Win | ||
Marc Van Der Zwart | Row Row | 7-11 8-11 13-15 | n/a | Loss | ||
Paul Jolly | Row Row | 10-12 4-11 11-5 11-8 11-7 | n/a | Win | ||
Jamie Banner | Row Row | 11-2 11-9 11-4 | n/a | Win | ||
Jack Reyland | Flamstead B Flamstead B | 11-9 11-9 5-11 11-9 | n/a | Win | ||
Daniel Glynn | Flamstead B Flamstead B | 11-6 11-5 11-7 | n/a | Win | ||
Dave Westley | Flamstead B Flamstead B | 11-7 9-11 11-6 11-6 | n/a | Win | ||
Played: 15 |
Start Date | Season |
---|---|
Winter 2014-15 | |
Winter 2016-17 | |
Winter 2015-16 | |
Winter 2013-14 | |
Winter 2012-13 | |
Winter 2011-12 | |
Winter 2017-18 | |
Winter 2018-19 | |
Winter 2019-20 | |
Winter 2022-23 | |
Winter 2021-22 | |
Winter 2023-24 |