Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1415 |
Results Count | 33 |
Current Points (Calculated monthly) | 1415 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 1454 |
Provisional Season Change | +39 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Pantelis Antoniades (1445) | 0.5 | 16/12/2024 | 1440 | WIN | 0 | 4 | ||
Kam Wahab (1498) | 0.5 | 16/12/2024 | 1440 | WIN | 0 | 6 | ||
Paul Cooper (1450) | 0.5 | 16/12/2024 | 1440 | WIN | 0 | 4 | ||
Shubho Bandyopadhyay (1397) | 0.5 | 11/12/2024 | 1433 | WIN | 0 | 4 | ||
Peter Klinger (1698) | 0.5 | 11/12/2024 | 1433 | WIN | 0 | 11 | ||
Howie Jaffe (1088) | 0.5 | 11/12/2024 | 1433 | LOSS | 0 | -8 | ||
Xavier Zhao (1379) | 0.5 | 04/12/2024 | 1417 | LOSS | 0 | -2 | ||
Benjamin Link (1780) | 0.5 | 04/12/2024 | 1417 | WIN | 0 | 15 | ||
Wouter Mayeur (1357) | 0.5 | 04/12/2024 | 1417 | WIN | 0 | 3 | ||
Dilan Davda (1830) | 0.5 | 25/11/2024 | 1420 | LOSS | 0 | 0 | ||
Colin Ford (1490) | 0.5 | 25/11/2024 | 1420 | LOSS | 0 | -2 | ||
Andrew Boast (1529) | 0.5 | 25/11/2024 | 1420 | LOSS | 0 | -1 | ||
Mark Willis (1069) | 0.5 | 21/11/2024 | 1421 | WIN | 0 | 1 | ||
Saurabh Chaudhri (1274) | 0.5 | 21/11/2024 | 1421 | LOSS | 0 | -4 | ||
John R W Jones (1142) | 0.5 | 21/11/2024 | 1421 | WIN | 0 | 2 | ||
Geoff Waterhouse (1308) | 0.5 | 20/11/2024 | 1426 | WIN | 0 | 3 | ||
Simon Goodman (1249) | 0.5 | 20/11/2024 | 1426 | LOSS | 0 | -5 | ||
Flavinda Xavier (1332) | 0.5 | 20/11/2024 | 1426 | LOSS | 0 | -3 | ||
Matilda Parslow (1277) | 0.5 | 13/11/2024 | 1427 | WIN | 0 | 2 | ||
Jon Spinks (1809) | 0.5 | 13/11/2024 | 1427 | LOSS | 0 | 0 | ||
David Bennett (1329) | 0.5 | 13/11/2024 | 1427 | LOSS | 0 | -3 | ||
Peter Ley (1089) | 0.5 | 04/11/2024 | 1419 | WIN | 0 | 1 | ||
Colin Bateman (1399) | 0.5 | 04/11/2024 | 1419 | WIN | 0 | 4 | ||
Richard Hallinan (1340) | 0.5 | 04/11/2024 | 1419 | WIN | 0 | 3 | ||
Roi Meshulam (1261) | 0.5 | 30/10/2024 | 1426 | LOSS | 0 | -5 | ||
Paul Njoku (1308) | 0.5 | 30/10/2024 | 1426 | LOSS | 0 | -4 | ||
Lloyd Mulkerrins (1232) | 0.5 | 30/10/2024 | 1426 | WIN | 0 | 2 | ||
Peyman Damestani (315) | 0.5 | 23/10/2024 | 1422 | WIN | 0 | 1 | ||
David Cockrell (1224) | 0.5 | 23/10/2024 | 1422 | WIN | 0 | 2 | ||
Kumaran Ganesh (884) | 0.5 | 23/10/2024 | 1422 | WIN | 0 | 1 | ||
Lewis Devonish (1280) | 0.5 | 07/10/2024 | 1415 | WIN | 0 | 3 | ||
Ross McCleary (1202) | 0.5 | 07/10/2024 | 1415 | WIN | 0 | 2 | ||
Dave Garland-Collins (1150) | 0.5 | 07/10/2024 | 1415 | WIN | 0 | 2 | ||
Total Points: 39 |
Cached Page Generated at