# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NSY Comets ANSY Comets A | 14 | 13 | 1 | 0 | 120 | 20 | 42 | 162 |
2 | Morpeth AMorpeth A | 14 | 10 | 3 | 1 | 95 | 45 | 42 | 137 |
3 | CastawaysCastaways | 14 | 7 | 3 | 4 | 87 | 53 | 39 | 126 |
4 | Nat WestNat West | 14 | 8 | 2 | 4 | 73 | 67 | 42 | 115 |
5 | PROPRO | 14 | 2 | 4 | 8 | 51 | 86 | 42 | 93 |
6 | NSY Comets BNSY Comets B | 14 | 2 | 1 | 11 | 45 | 95 | 39 | 84 |
7 | NSY Comets CNSY Comets C | 14 | 2 | 2 | 10 | 40 | 97 | 42 | 82 |
8 | HMRC - OutcastsHMRC - Outcasts | 14 | 3 | 2 | 9 | 43 | 94 | 27 | 70 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
NSY Comets A | Bonus points (3) for Double Header Match v Outcasts - 13/2/25 | Info | |
NSY Comets C | Bonus points (+3) for match conceded by Outcasts | Info | |
HMRC - Outcasts | Points Adjustment for match on 28/11/2024 conceded to PRO - Rule 67. | Info |
Last Updated: |