Home Player | Away Player | Games | Score |
---|---|---|---|
5-11 7-11 1-11 | 0-1 | ||
9-11 9-11 11-5 11-4 11-5 | 1-0 | ||
1-11 6-11 4-11 | 0-1 | ||
7-11 11-8 12-10 2-11 11-13 | 0-1 | ||
4-11 3-11 6-11 | 0-1 | ||
11-13 13-11 2-11 11-7 10-12 | 0-1 | ||
4-11 5-11 13-15 | 0-1 | ||
4-11 5-11 13-15 | 0-1 | ||
7-11 8-11 4-11 | 0-1 | ||
3-11 5-11 6-11 | 0-1 | ||
Submitted By: Gerry Martin :: Approved By: Gerry Martin :: Completed By: Gerry Martin | 1 - 9 |
Match Report
A very poor night for me, but my team mates came within a whisker of making it more respectable.
Ettore v Laikram was a corker. Ettore was (I think) 10-4 down before winning the third, and then lost in the fifth from 10-6 up.
Toan 'Scottie' To equally close against Ian Francis.