Division One > Match Card
Home Player Away Player Games Score
Jason Morley  (0)
 (+1) 5-11 4-11 2-11 0-1
 (-3) 11-4 11-9 9-11 11-7 1-0
 (-2) 11-4 11-6 11-9 1-0
 (+2) 10-12 5-11 8-11 0-1
Jason Morley  (+25)
 (-13) 4-11 16-14 12-10 2-11 11-8 1-0
 (+11) 11-8 12-14 13-15 11-9 9-11 0-1
 (-6) 13-11 7-11 11-8 11-6 1-0
 (-2) 12-10 7-11 15-13 5-11 11-5 1-0
Jason Morley  (0)
 (+1) 3-11 11-8 5-11 3-11 0-1
0-11 0-11 0-11 0-1
Submitted By: Gerry Martin :: Approved By: Gerry Martin :: Completed By: Gerry Martin 5 - 5
Share This Page