Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Stephen Fagan | NSY Comets A NSY Comets A | 9-11 11-9 11-6 11-9 | n/a | Win | ||
Laikram Persaud | NSY Comets A NSY Comets A | 2-11 5-11 7-11 | n/a | Loss | ||
Ian Francis | NSY Comets A NSY Comets A | 7-11 9-11 11-8 8-11 | n/a | Loss | ||
Stephen Fagan | NSY Comets A NSY Comets A | 12-14 11-8 5-11 8-11 | n/a | Loss | ||
Laikram Persaud | NSY Comets A NSY Comets A | 8-11 3-11 12-10 12-10 6-11 | n/a | Loss | ||
Winston Wong | NSY Comets A NSY Comets A | 9-11 11-9 14-12 2-11 11-7 | n/a | Win | ||
Terry McKee | Castaways Castaways | 5-11 8-11 11-9 13-11 12-10 | n/a | Win | ||
Johnny Bispham | Castaways Castaways | 7-11 11-9 8-11 11-1 11-6 | n/a | Win | ||
Neil Le Milliere | Castaways Castaways | 14-12 9-11 8-11 7-11 | n/a | Loss | ||
John Crawford | PRO PRO | 7-11 11-3 11-5 11-9 | n/a | Win | ||
Ronald Turner | PRO PRO | 15-13 11-7 5-11 11-5 | n/a | Win | ||
Jai Persaud | PRO PRO | 6-11 11-4 11-6 8-11 12-10 | n/a | Win | ||
Played: 12 |
Start Date | Season |
---|---|
Season 2019-2020 | |
Active Season 21-22 | |
Active Season 23-24 | |
Season 2014-2015 | |
Season 2015-2016 | |
Season 2011-2012 | |
Season 2017-2018 | |
Season 2018-2019 | |
Season 2016-2017 |