Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Ian Pickard | NSY Comets NSY Comets | 11-4 11-4 11-5 | n/a | Win | ||
Gregory Gargrupe | NSY Comets NSY Comets | 8-11 6-11 4-11 | n/a | Loss | ||
Sharon Wroe | NSY Comets NSY Comets | 11-5 11-3 11-7 | n/a | Win | ||
Wai-Liang Tan | Exlibris Exlibris | 9-11 11-7 7-11 3-11 | n/a | Loss | ||
Eric Stanley Callow | Exlibris Exlibris | 6-11 8-11 7-11 | n/a | Loss | ||
Paul Robson | Exlibris Exlibris | 11-5 11-8 11-5 | n/a | Win | ||
Robert Chambers | JOOLA Morpeth JOOLA Morpeth | 2-11 6-11 5-11 | n/a | Loss | ||
Oleg Blyuss | JOOLA Morpeth JOOLA Morpeth | 8-11 11-9 8-11 8-11 | n/a | Loss | ||
Duncan Brown | JOOLA Morpeth JOOLA Morpeth | 5-11 6-11 5-11 | n/a | Loss | ||
Steve Codrington | NSY Comets NSY Comets | 6-11 4-11 11-13 | n/a | Loss | ||
Gary Defroand | NSY Comets NSY Comets | 1-11 11-13 9-11 | n/a | Loss | ||
Christopher Chamberlin | NSY Comets NSY Comets | 11-6 11-6 11-8 | n/a | Win | ||
Rodney Fitzgerald | Old Sedcopians Sedcops | 8-11 11-6 8-11 3-11 | n/a | Loss | ||
Rick Salmon | Old Sedcopians Sedcops | 10-12 3-11 8-11 | n/a | Loss | ||
Alec Fenn | Old Sedcopians Sedcops | 2-11 11-6 4-11 2-11 | n/a | Loss | ||
Played: 15 |