Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Simon Goodman | BIS BIS | 6-11 11-5 15-13 9-11 7-11 | n/a | Loss | ||
Florian Gazheli | BIS BIS | 5-11 10-12 7-11 | n/a | Loss | ||
Alan Cunningham | NordWest B NordWest B | 11-8 4-11 11-3 11-4 | n/a | Win | ||
Grace Stair | NordWest B NordWest B | 11-4 4-11 8-11 11-9 5-11 | n/a | Loss | ||
Paul Kersey | NordWest B NordWest B | 11-8 11-7 9-11 11-4 | n/a | Win | ||
Eric Stanley Callow | Exlibris Exlibris | 4-11 6-11 3-11 | n/a | Loss | ||
Gerry Martin | Exlibris Exlibris | 5-11 2-11 8-11 | n/a | Loss | ||
Paul Robson | Exlibris Exlibris | 2-11 5-11 3-11 | n/a | Loss | ||
Played: 8 |