# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ExilesExiles | 18 | 6 | 3 | 9 | 82 | 98 | 49 | 133 |
2 | Opponents - AwayOpponents Away | 10 | 5 | 2 | 3 | 57 | 40 | 0 | 57 |
3 | Various OpponentsThe Opponents | 10 | 4 | 1 | 5 | 45 | 55 | 0 | 45 |
4 | Greenhouse TeamsGreenhouseteams | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 11 |
n/a | Opponents - Away1Opponents - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Exiles | Score Adjustment | Info | |
Exiles | Adjustment for First Game of Season | Info | |
Exiles | https://www.tabletennis365.com/CentralLondon/Tables/Winter_2021-22/Division_Two | Info | |
Exiles | Bonus Point Adjustment - Morpeth 5 | Info | |
Exiles | Bonus Point Adjustment - Morpeth 7 | Info | |
Exiles | Bonus Points (3) for match v Morpeth 5 on 03/03/22 | Info | |
Exiles | BONUS POINT ADJUSTMENT - MORPETH 7 | Info | |
Exiles | BONUS POINT ADJUSTMENT - Highbury 3 | Info | |
Exiles | BONUS POINT ADJUSTMENT - Morpeth 6 | Info | |
Exiles | Bonus Point Adjustment - Highbury 2 | Info | |
Exiles | BONUS POINT ADJUSTMENT - Glasshouse Gainsford | Info | |
Exiles | BONUS POINT ADJUSTMENT - Glasshouse Mix | Info | |
Exiles | Bonus Points (3) for Fusion 2 Jr | Info | |
Exiles | BONUS POINT ADJUSTMENT - Table Tennis Fight Club 2 | Info | |
Exiles | BONUS POINT ADJUSTMENT - Highbury 2 | Info |
Last Updated: |