# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CredexCredex | 18 | 16 | 0 | 2 | 148 | 32 | 54 | 202 |
2 | CastawaysCastaways | 18 | 15 | 1 | 2 | 136 | 44 | 54 | 190 |
3 | Nat WestNat West | 18 | 13 | 2 | 3 | 133 | 47 | 54 | 187 |
4 | JOOLA MorpethJoola Morpeth | 18 | 10 | 2 | 6 | 95 | 85 | 54 | 149 |
5 | Treasury ATreasury A | 18 | 11 | 0 | 7 | 92 | 87 | 54 | 146 |
6 | NSY Comets ANSY Comets A | 18 | 4 | 1 | 13 | 72 | 108 | 54 | 126 |
7 | PROPRO | 18 | 6 | 2 | 10 | 73 | 107 | 51 | 124 |
8 | EmploymentEmployment | 18 | 5 | 1 | 12 | 69 | 110 | 51 | 120 |
9 | Treasury BTreasury B | 18 | 2 | 2 | 14 | 42 | 138 | 54 | 96 |
10 | HMRC - OutcastsOutcasts | 18 | 1 | 3 | 14 | 39 | 141 | 54 | 93 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
PRO | Bonus Points (-3):Deducted for postponement of match against Credex on 24/02/2016 | Info | |
Employment | Bonus Points (-3) deducted for postponed match against Treasury B on 01/02/2016 | Info |
Last Updated: |