# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CredexCredex | 20 | 18 | 0 | 2 | 174 | 26 | 60 | 234 |
2 | CastawaysCastaways | 20 | 18 | 0 | 2 | 168 | 32 | 60 | 228 |
3 | Treasury ATreasury A | 20 | 14 | 0 | 6 | 128 | 72 | 60 | 188 |
4 | Nat WestNat West | 20 | 12 | 2 | 6 | 125 | 75 | 61 | 185 |
5 | JOOLA MorpethJoola Morpeth | 20 | 13 | 0 | 7 | 122 | 78 | 60 | 182 |
6 | EmploymentEmployment | 20 | 10 | 1 | 9 | 100 | 100 | 57 | 157 |
7 | NSY Comets ANSY Comets A | 20 | 9 | 2 | 9 | 96 | 104 | 57 | 153 |
8 | PROPRO | 20 | 6 | 3 | 11 | 87 | 113 | 60 | 147 |
9 | Treasury BTreasury B | 20 | 4 | 0 | 16 | 54 | 146 | 60 | 114 |
10 | Beauty and the BeastsB&TB | 20 | 1 | 0 | 19 | 26 | 174 | 60 | 86 |
11 | Old SedcopiansSedcops TTC | 20 | 1 | 0 | 19 | 20 | 180 | 57 | 77 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Treasury A | Bonus Points (+3) awarded for match conceded by Old Sedcopians - 22/03/2017 | Info | |
Nat West | Natwest awarded additional point (+1) and Set won for second doubles match win in 2 v 2 match with BTB on 05/12/16 | Info | |
Employment | Bonus Points (3) deducted for postponed match against Treasury B | Info | |
NSY Comets A | Bonus Points (3) deducted for postponed match against Old Sedcopians | Info | |
Beauty and the Beasts | Set Against adjustment for loss of second doubles match in 2 v 2 match with NatWest on 05/12/16 | Info |
Last Updated: |