Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Greg Bojke | SWIFTS SWIFTS | 4-11 6-11 16-14 8-11 | n/a | Loss | ||
Tomasz Orzechowski | SWIFTS SWIFTS | 7-11 3-11 2-11 | n/a | Loss | ||
Dominic Byrne | SWIFTS SWIFTS | 11-6 11-3 10-12 11-8 | n/a | Win | ||
Trevor Leonard | MACCABI MACCABI | 6-11 7-11 9-11 | n/a | Loss | ||
Jamie Tenkel | MACCABI MACCABI | 11-3 11-1 11-4 | n/a | Win | ||
Terry Duff | LIONS LIONS | 7-11 9-11 16-14 11-4 14-12 | n/a | Win | ||
Jim Broadbent | LIONS LIONS | 4-11 9-11 8-11 | n/a | Loss | ||
Kenneth Brown | LIONS LIONS | 11-7 11-9 9-11 13-11 | n/a | Win | ||
Daniel Carter | OUSTON C OUSTON C | 11-6 11-0 11-3 | n/a | Win | ||
Jeffrey McKenna | OUSTON C OUSTON C | 4-11 11-8 5-11 6-11 | n/a | Loss | ||
Joseph Tron | OUSTON C OUSTON C | 6-11 11-7 7-11 8-11 | n/a | Loss | ||
Christopher Jeffery | FALCONS FALCONS | 11-8 11-8 11-5 | n/a | Win | ||
James Brown | FALCONS FALCONS | 11-3 6-11 11-9 11-7 | n/a | Win | ||
Matthew Walmsley | FALCONS FALCONS | 11-9 11-8 11-6 | n/a | Win | ||
Alex Dyter | RAVENS RAVENS | 11-8 8-11 12-10 9-11 11-7 | n/a | Win | ||
Jack Quinn | RAVENS RAVENS | 11-7 8-11 14-12 8-11 14-16 | n/a | Loss | ||
Anthony Quinn | RAVENS RAVENS | 12-10 11-13 6-11 2-11 | n/a | Loss | ||
Wally Ray | JAGUARS JAGUARS | 5-11 11-6 5-11 9-11 | n/a | Loss | ||
Allan Mann | JAGUARS JAGUARS | 8-11 11-5 5-11 9-11 | n/a | Loss | ||
Michael Sursham | JAGUARS JAGUARS | 8-11 11-5 11-8 11-7 | n/a | Win | ||
Harold Young | MACCABI MACCABI | 2-11 2-11 9-11 | n/a | Loss | ||
Henry Ross | MACCABI MACCABI | 10-12 11-7 12-10 11-1 | n/a | Win | ||
Played: 22 |