# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Cramlington StingersCram Stingers | 14 | 12 | 0 | 2 | 108 | 32 | 108 |
2 | St ChadsSt Chads | 14 | 11 | 1 | 2 | 104 | 36 | 104 |
3 | The Mount AMount A | 14 | 9 | 1 | 4 | 89 | 51 | 89 |
4 | Brandon AirBrandon Air | 14 | 4 | 1 | 9 | 63 | 77 | 63 |
5 | Cramlington CasualsCram Casuals | 14 | 6 | 0 | 8 | 58 | 82 | 58 |
6 | Prudhoe United Services APrudhoe A | 14 | 5 | 2 | 7 | 56 | 84 | 56 |
7 | The Mount BMount B | 14 | 4 | 2 | 8 | 50 | 90 | 50 |
8 | Old EnglandOld England | 14 | 1 | 1 | 12 | 32 | 108 | 32 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | The Mount CMount C | 14 | 11 | 3 | 0 | 99 | 41 | 99 |
2 | NecaNeca | 14 | 8 | 3 | 3 | 86 | 54 | 86 |
3 | Tyneside TTC ATyneside TTC A | 14 | 5 | 5 | 4 | 75 | 65 | 75 |
4 | Sacriston AcesSacriston Aces | 14 | 7 | 1 | 6 | 73 | 67 | 73 |
5 | Backspin ABackspin A | 14 | 4 | 5 | 5 | 72 | 68 | 72 |
6 | Cramlington CobrasCram Cobras | 14 | 5 | 1 | 8 | 67 | 73 | 67 |
7 | Tyneside TTC BTyneside TTC B | 14 | 4 | 2 | 8 | 55 | 85 | 55 |
8 | Ouston AOuston A | 14 | 1 | 2 | 11 | 33 | 107 | 33 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Matfen SenatorsMat Senators | 14 | 11 | 1 | 2 | 109 | 31 | 109 |
2 | Prudhoe United Services BPrudhoe TTC B | 14 | 12 | 2 | 0 | 106 | 34 | 106 |
3 | Cramlington TrojansCram Trojans | 14 | 7 | 3 | 4 | 83 | 57 | 83 |
4 | Brandon BraveheartsBran Braveheart | 14 | 5 | 4 | 5 | 72 | 68 | 72 |
5 | Sacriston CometsSac Comets | 14 | 5 | 3 | 6 | 59 | 81 | 59 |
6 | Matfen TribunesMat Tribunes | 14 | 4 | 2 | 8 | 55 | 85 | 55 |
7 | Cramlington CorinthiansCorinthians | 14 | 3 | 2 | 9 | 48 | 92 | 48 |
8 | East Boldon ABoldon A | 14 | 0 | 1 | 13 | 28 | 112 | 28 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Brandon CrusadersBran Crusaders | 12 | 12 | 0 | 0 | 92 | 28 | 92 |
2 | Redby TTCRedby TTC | 12 | 8 | 1 | 3 | 74 | 46 | 74 |
3 | Backspin BBackspin B | 12 | 7 | 1 | 4 | 70 | 50 | 70 |
4 | Ouston BOuston B | 12 | 6 | 1 | 5 | 61 | 59 | 61 |
5 | Brandon DevilsBrandon Devils | 12 | 1 | 3 | 8 | 44 | 76 | 44 |
6 | Lanchester TTCLanchester TTC | 12 | 1 | 3 | 8 | 41 | 79 | 41 |
7 | Cramlington JaguarsCram Jaguars | 12 | 2 | 1 | 9 | 38 | 82 | 38 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Cramlington FalconsCram Falcons | 14 | 13 | 1 | 0 | 112 | 28 | 112 |
2 | Brandon FireBrandon Fire | 14 | 10 | 1 | 3 | 94 | 46 | 94 |
3 | Backspin CBackspin C | 14 | 7 | 2 | 5 | 79 | 61 | 79 |
4 | East Boldon BEast Boldon B | 14 | 6 | 3 | 5 | 77 | 63 | 77 |
5 | Cramlington LionsCram Lions | 14 | 6 | 1 | 7 | 67 | 73 | 67 |
6 | Cramlington KnightsCram Knights | 14 | 4 | 4 | 6 | 66 | 74 | 66 |
7 | Cramlington MagpiesCram Magpies | 14 | 4 | 0 | 10 | 53 | 87 | 53 |
8 | Brandon EnergyBrandon Energy | 14 | 0 | 0 | 14 | 12 | 128 | 12 |
Last Updated: |