# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Mount AMount A | 10 | 9 | 1 | 0 | 77 | 23 | 77 |
2 | St ChadsSt Chads | 10 | 7 | 2 | 1 | 69 | 31 | 69 |
3 | Cram CasualsCram Casuals | 10 | 4 | 2 | 4 | 51 | 49 | 51 |
4 | Brandon AirBrandon Air | 10 | 4 | 0 | 6 | 45 | 55 | 45 |
5 | Matfen SenatorsMat Senators | 10 | 2 | 1 | 7 | 35 | 65 | 35 |
6 | Prudhoe And District United Services Club APrudhoe A | 10 | 1 | 0 | 9 | 23 | 77 | 23 |
n/a | Neslc MinistersNeslc Ministers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |