# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | CRAM CASUALSCRAM CASUALS | 18 | 15 | 2 | 1 | 129 | 51 | 129 |
2 | NESLC EAGLESNESLC EAGLES | 18 | 14 | 2 | 2 | 124 | 56 | 124 |
3 | CRAM REIVERSCRAM REIVERS | 18 | 12 | 2 | 4 | 119 | 61 | 119 |
4 | ST CHADSST CHADS | 18 | 10 | 2 | 6 | 106 | 74 | 106 |
5 | CRAM STINGERSCRAM STINGERS | 18 | 6 | 2 | 10 | 97 | 83 | 97 |
6 | CRAM TIGERSCRAM TIGERS | 18 | 7 | 3 | 8 | 85 | 95 | 85 |
7 | YMCA NTH TYNESIDE AYMCA NTH TYNESI | 18 | 6 | 2 | 10 | 77 | 103 | 77 |
8 | CRAM TROJANSCRAM TROJANS | 18 | 5 | 2 | 11 | 71 | 108 | 71 |
9 | NEWTON ANEWTON A | 18 | 5 | 3 | 10 | 69 | 111 | 69 |
10 | BYKER TTCBYKER TTC | 18 | 0 | 0 | 18 | 22 | 157 | 22 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | WHITEHOUSE LANE AWHITEHOUSE LANE | 18 | 13 | 2 | 3 | 129 | 51 | 129 |
2 | NC COMMUNITYNC COMMUNITY | 18 | 10 | 5 | 3 | 108 | 72 | 108 |
3 | SEABURN DENESEABURN DENE | 18 | 11 | 1 | 6 | 100 | 79 | 100 |
4 | NORTH FIRE ANORTH FIRE A | 18 | 9 | 2 | 7 | 98 | 82 | 98 |
5 | BLAYDON YC ABLAYDON YC A | 18 | 11 | 1 | 6 | 97 | 82 | 97 |
6 | TYNE DOCKTYNE DOCK | 18 | 9 | 3 | 6 | 92 | 88 | 92 |
7 | BLAYDON YC BBLAYDON YC B | 18 | 4 | 5 | 9 | 75 | 105 | 75 |
8 | WHITEHOUSE LANE BWHITEHOUSE LANE | 18 | 5 | 2 | 11 | 74 | 106 | 74 |
9 | NORTH FIRE BNORTH FIRE B | 18 | 1 | 6 | 11 | 72 | 108 | 72 |
10 | NEWTON BNEWTON B | 18 | 3 | 1 | 14 | 54 | 126 | 54 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | OE JACKSOE JACKS | 18 | 16 | 2 | 0 | 130 | 50 | 130 |
2 | MATFEN AMATFEN A | 18 | 12 | 5 | 1 | 120 | 60 | 120 |
3 | MORTIMERMORTIMER | 18 | 10 | 2 | 6 | 108 | 72 | 108 |
4 | BIRTLEY TTCBIRTLEY TTC | 18 | 9 | 1 | 8 | 92 | 88 | 92 |
5 | NEWTON CNEWTON C | 18 | 9 | 1 | 8 | 86 | 94 | 86 |
6 | YMCA NTH TYNESIDE BYMCA NTH TYNESI | 18 | 8 | 0 | 10 | 85 | 95 | 85 |
7 | CRAM COBRASCRAM COBRAS | 18 | 6 | 1 | 11 | 81 | 99 | 81 |
8 | CRAM CORINTHIANSCRAM CORINTHIAN | 18 | 3 | 4 | 11 | 73 | 107 | 73 |
9 | SAINTSSAINTS | 18 | 5 | 3 | 10 | 67 | 113 | 67 |
10 | OE FATTSOE FATTS | 18 | 1 | 3 | 14 | 58 | 122 | 58 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | OE CROCKSOE CROCKS | 18 | 18 | 0 | 0 | 154 | 26 | 154 |
2 | OUSTON BOUSTON B | 18 | 12 | 4 | 2 | 131 | 49 | 131 |
3 | OUSTON AOUSTON A | 18 | 13 | 1 | 4 | 116 | 64 | 116 |
4 | CRAM DRAGONSCRAM DRAGONS | 18 | 7 | 3 | 8 | 97 | 83 | 97 |
5 | CRAM SPARTANSCRAM SPARTANS | 18 | 7 | 4 | 7 | 89 | 91 | 89 |
6 | WHITLEY CHAPELWHITLEY CHAPEL | 18 | 6 | 4 | 8 | 77 | 103 | 77 |
7 | CRAM SWIFTSCRAM SWIFTS | 18 | 4 | 5 | 9 | 74 | 106 | 74 |
8 | YMCA NTH TYNESIDE CYMCA NTH TYNESI | 18 | 5 | 2 | 11 | 72 | 108 | 72 |
9 | CRAM KNIGHTSCRAM KNIGHTS | 18 | 5 | 3 | 10 | 71 | 109 | 71 |
10 | CRAM LIONSCRAM LIONS | 18 | 0 | 0 | 18 | 19 | 161 | 19 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | MATFEN BMATFEN B | 18 | 14 | 2 | 2 | 137 | 43 | 137 |
2 | NESLC CODGERSNESLC CODGERS | 18 | 15 | 2 | 1 | 137 | 43 | 137 |
3 | CRAM RAVENSCRAM RAVENS | 18 | 14 | 2 | 2 | 134 | 46 | 134 |
4 | OUSTON COUSTON C | 18 | 10 | 2 | 6 | 112 | 68 | 112 |
5 | CRAM JAGUARSCRAM JAGUARS | 18 | 9 | 1 | 8 | 94 | 86 | 94 |
6 | NEWTON DNEWTON D | 18 | 7 | 1 | 10 | 83 | 96 | 83 |
7 | MACCABIMACCABI | 18 | 7 | 1 | 10 | 77 | 102 | 77 |
8 | CRAM MAGPIESCRAM MAGPIES | 18 | 3 | 2 | 13 | 50 | 130 | 50 |
9 | CRAM FALCONSCRAM FALCONS | 18 | 3 | 1 | 14 | 38 | 142 | 38 |
10 | CRAM DYNAMOSCRAM DYNAMOS | 18 | 0 | 2 | 16 | 37 | 143 | 37 |
Last Updated: |