Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Alan Wynn | Honeywell F Honeywell F | 5-11 6-11 8-11 | n/a | Loss | ||
Aaron Scott Rowbotham | Honeywell F Honeywell F | 4-11 4-11 6-11 | n/a | Loss | ||
John Rutland | Honeywell F Honeywell F | 5-11 7-11 8-11 | n/a | Loss | ||
Dennis Heyes | Unison C Unison C | 7-11 6-11 4-11 | n/a | Loss | ||
Barry Fordham | Unison C Unison C | 11-8 6-11 6-11 7-11 | n/a | Loss | ||
Kyle Simpson | Unison C Unison C | 11-7 11-9 12-14 9-11 7-11 | n/a | Loss | ||
Played: 6 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Harry Ross | Werneth D Werneth D | 5-11 6-11 11-9 9-11 | n/a | Loss | ||
Paul Whyatt | Werneth D Werneth D | 13-15 11-9 10-12 7-11 | n/a | Loss | ||
Richard Hinchliffe | Werneth D Werneth D | 7-11 5-11 7-11 | n/a | Loss | ||
Liaqat Ali | Oldham Deaf Club A Oldham Deaf Clu | 3-11 7-11 1-11 | n/a | Loss | ||
David Varney | Oldham Deaf Club A Oldham Deaf Clu | 6-11 5-11 3-11 | n/a | Loss | ||
Ian Cockcroft | Oldham Deaf Club A Oldham Deaf Clu | 5-11 5-11 3-11 | n/a | Loss | ||
Played: 6 |