Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Matthew Gartside | Deaf Club B Deaf Club B | 4-11 3-11 2-11 | n/a | Loss | ||
Prakash Bhojani | Deaf Club B Deaf Club B | 12-14 8-11 4-11 | n/a | Loss | ||
Gordon Jennings | Deaf Club B Deaf Club B | 3-11 7-11 10-12 | n/a | Loss | ||
Peter Altham | Coldhurst D Coldhurst D | 9-11 4-11 4-11 | n/a | Loss | ||
Paul Cahill | Coldhurst D Coldhurst D | 11-7 8-11 11-8 6-11 11-8 | n/a | Win | ||
Frank Corlett | Coldhurst D Coldhurst D | 7-11 9-11 14-12 11-9 11-7 | n/a | Win | ||
Stuart Hanson | Uppermill B Uppermill B | 11-8 13-11 7-11 9-11 2-11 | n/a | Loss | ||
Howard Meadham | Uppermill B Uppermill B | 7-11 7-11 4-11 | n/a | Loss | ||
Ali Mirza | Uppermill B Uppermill B | 11-9 11-13 11-13 11-7 4-11 | n/a | Loss | ||
Played: 9 |