William Avery (186237) - BETA

Summary 2018-19

Current Points:
1847
Monthly +/-
0
Season +/-
+157
Provisional:
1847
Wins / Losses
44 / 61
Last Match:
2000 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
5
County:
Wiltshire

Ranking

National
1710
97
164
South West
212
11
13

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2016-17 1849 1740 -109
2017-18 1566 1878 312
2018-19 1690 1847 157
2019-20 1847 1847 0
2020-21 1847 1946 99
2021-22 1946 2136 190
2022-23 2136 2136 0
2023-24 2136 2136 0
2024-25 2136 2136 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
BritishLeague\Junior Boys 2018-19 WIN 1823 38
Terry Parkins (2288) Bath\Winter 2018-19 WIN 1696 25
Peter Mott (2143) Bath\Winter 2018-19 WIN 1721 20
Matthew Currant (2170) Bath\Winter 2018-19 WIN 1797 15
Peter Mott (2138) Bath\Winter 2018-19 WIN 1812 15
Cecil Davis (1963) Bath\Winter 2018-19 WIN 1740 11
Brenda Baldwin (1930) Bath\Winter 2018-19 WIN 1761 9
Andrew Boucher (2015) Bath\Winter 2018-19 WIN 1846 9
Worst Loss :-(
Opponent Event Date Result Ranking  
Frederic Wilke (894) Milton Keynes Junior 2*-Juniors LOSS 1873 -20
Full Season History
Opponent Event Date Result Ranking  
Daniel Broner (1856) Cippenham Young Players Summer Festival-Juniors LOSS 1838 -2
Cippenham Young Players Summer Festival-Juniors WIN 1838 2
Cippenham Young Players Summer Festival-Juniors WIN 1838 1
Krushan Kri (609) Cippenham Young Players Summer Festival-Juniors WIN 1838 1
William Saint (1197) Cippenham Young Players Summer Festival-Juniors WIN 1838 1
Mahmood Kelani (2278) Cippenham Young Players Summer Festival-Juniors LOSS 1838 0
Cippenham Young Players Summer Festival-Juniors WIN 1838 1
Cippenham Young Players Summer Festival-Juniors WIN 1838 2
Danny Klinger (989) Cippenham Young Players Summer Festival-Juniors WIN 1838 1
Cippenham Young Players Summer Festival-Juniors WIN 1838 1
Juan Cordova (761) Cippenham Young Players Summer Festival-Juniors WIN 1838 1
Jarvis Lee (2211) County Championships-Juniors LOSS 1860 0
County Championships-Juniors LOSS 1860 0
Marcus Holba (2395) County Championships-Juniors LOSS 1860 0
Benjamin Greve (1967) County Championships-Juniors LOSS 1860 -1
Bertie Kelly (2501) County Championships-Juniors LOSS 1860 0
Ronan Elder (1879) County Championships-Juniors LOSS 1860 -2
Leon Kashdan-Brown (2048) County Championships-Juniors LOSS 1860 -1
David Boozari (1874) County Championships-Juniors WIN 1860 4
County Championships-Juniors LOSS 1860 -13
County Championships-Juniors WIN 1860 1
Iestyn Howells (1452) County Championships-Juniors LOSS 1860 -10
Ben Allen (2396) County Championships-Juniors LOSS 1860 0
Nicholas Branch (2305) Bath\Winter 2018-19 LOSS 1846 0
Andrew Boucher (2015) Bath\Winter 2018-19 WIN 1846 9
Martyn Millard (1892) Bath\Winter 2018-19 WIN 1846 5
Ray Powell (2529) Bath\Winter 2018-19 LOSS 1847 0
Kevin Williams (2298) Bath\Winter 2018-19 LOSS 1847 0
Jamie Smith (2146) Bath\Winter 2018-19 LOSS 1847 -1
Martyn Le Butt (2136) Bath\Winter 2018-19 LOSS 1844 -1
James Stevens (1845) Bath\Winter 2018-19 WIN 1844 4
Yiannis Kazantzidis (783) Milton Keynes Junior 2*-Juniors WIN 1873 1
Milton Keynes Junior 2*-Juniors WIN 1873 1
Frederic Wilke (894) Milton Keynes Junior 2*-Juniors LOSS 1873 -20
Milton Keynes Junior 2*-Juniors LOSS 1873 -12
Milton Keynes Junior 2*-Juniors WIN 1873 1
Andrew Perham (1904) Bath\Winter 2018-19 WIN 1859 5
Paul Vincent (1755) Bath\Winter 2018-19 WIN 1859 3
Brenda Baldwin (1917) Bath\Winter 2018-19 WIN 1859 6
Alistair Pearson (2216) Bath\Winter 2018-19 LOSS 1861 0
Jamie Phillips (1815) Bath\Winter 2018-19 LOSS 1861 -2
Philip Marshall (2267) Bath\Winter 2018-19 LOSS 1861 0
Jared Schaller (2263) BritishLeague\Junior Boys 2018-19 LOSS 1861 0
BritishLeague\Junior Boys 2018-19 LOSS 1861 0
BritishLeague\Junior Boys 2018-19 WIN 1823 38
BritishLeague\Junior Boys 2018-19 LOSS 1823 0
Lewis Ellams (1745) BritishLeague\Junior Boys 2018-19 LOSS 1830 -5
Adam Szabo (1963) BritishLeague\Junior Boys 2018-19 LOSS 1830 -2
Jake Buckley (1846) BritishLeague\Junior Boys 2018-19 LOSS 1833 -3
BritishLeague\Junior Boys 2018-19 LOSS 1833 0
Arjun Arora (1944) BritishLeague\Junior Boys 2018-19 LOSS 1843 -2
Brandon Sangchin (1693) BritishLeague\Junior Boys 2018-19 LOSS 1843 -8
Andy Cox (2355) Bath\Winter 2018-19 LOSS 1843 0
Scott Cooper (2365) Bath\Winter 2018-19 LOSS 1843 0
Mervyn George (1856) Bath\Winter 2018-19 WIN 1826 5
Nathan Proud (1699) Bath\Winter 2018-19 WIN 1826 3
Cecil Davis (1983) Bath\Winter 2018-19 WIN 1826 9
Leon Kashdan-Brown (2038) Bath\Winter 2018-19 LOSS 1812 -1
Peter Mott (2138) Bath\Winter 2018-19 WIN 1812 15
Josh Kashdan (2301) Bath\Winter 2018-19 LOSS 1812 0
Ian Maggs (2131) Bath\Winter 2018-19 LOSS 1797 0
David Busari (2305) Bath\Winter 2018-19 LOSS 1797 0
Matthew Currant (2170) Bath\Winter 2018-19 WIN 1797 15
Ethan Walsh (3025) Bristol 4*- Junior Open - Junior LOSS 1798 0
Bristol 4*- Junior Open - Junior LOSS 1798 -1
Nicholas Branch (2220) Bath\Winter 2018-19 LOSS 1787 0
Martyn Millard (1889) Bath\Winter 2018-19 WIN 1787 7
Paul Jeffery (1763) Bath\Winter 2018-19 WIN 1787 4
Adam Dawes (1781) Bath\Winter 2018-19 WIN 1774 4
Paul Drage (1705) Bath\Winter 2018-19 WIN 1774 3
Keith Holland (1858) Bath\Winter 2018-19 WIN 1774 6
Paul Redman (2233) Bath\Winter 2018-19 LOSS 1775 0
Cecil Davis (1963) Bath\Winter 2018-19 LOSS 1775 -1
Martyn Le Butt (2117) Bath\Winter 2018-19 LOSS 1775 0
BritishLeague\Junior Boys 2018-19 LOSS 1782 -1
BritishLeague\Junior Boys 2018-19 LOSS 1782 -6
Jake Haygarth (1808) BritishLeague\Junior Boys 2018-19 WIN 1775 7
BritishLeague\Junior Boys 2018-19 LOSS 1775 0
Adam Szabo (1948) BritishLeague\Junior Boys 2018-19 LOSS 1771 -2
Aaran Radford (1770) BritishLeague\Junior Boys 2018-19 WIN 1771 6
David Ismaili (1794) BritishLeague\Junior Boys 2018-19 LOSS 1776 -3
Benjamin Palmer-Jones (2021) BritishLeague\Junior Boys 2018-19 LOSS 1776 -2
Andrew Perham (1885) Bath\Winter 2018-19 WIN 1761 7
Brenda Baldwin (1930) Bath\Winter 2018-19 WIN 1761 9
John Clifford (1963) Bath\Winter 2018-19 LOSS 1761 -1
Philip Marshall (2202) Bath\Winter 2018-19 LOSS 1757 0
John Wyles (1767) Bath\Winter 2018-19 WIN 1757 4
Dean Haskett (2215) Bath\Winter 2018-19 LOSS 1757 0
Kai Moosmann (2573) Bath\Winter 2018-19 LOSS 1750 0
Dominic Weston (2265) Bath\Winter 2018-19 LOSS 1750 0
Alan Feltham (1880) Bath\Winter 2018-19 WIN 1750 7
Sasidharan Anandraj (2379) Bath\Winter 2018-19 LOSS 1740 0
Cecil Davis (1963) Bath\Winter 2018-19 WIN 1740 11
William Guibarra (1914) Bath\Winter 2018-19 LOSS 1740 -1
Leon Kashdan-Brown (2000) Bath\Winter 2018-19 LOSS 1721 -1
Josh Kashdan (2260) Bath\Winter 2018-19 LOSS 1721 0
Peter Mott (2143) Bath\Winter 2018-19 WIN 1721 20
Gary Baldwin (2505) Bath\Winter 2018-19 LOSS 1696 0
Terry Parkins (2288) Bath\Winter 2018-19 WIN 1696 25
Bribar Plymouth 2*-Junior LOSS 1690 -1
Bribar Plymouth 2*-Junior WIN 1690 1
Jake Tucker (1469) Bribar Plymouth 2*-Junior WIN 1690 2
Ronan Elder (1529) Bribar Plymouth 2*-Junior WIN 1690 3
Bribar Plymouth 2*-Junior WIN 1690 1
Herbie Sage (2106) Bribar Plymouth 2*-Junior LOSS 1690 0