Player Statistics > Matthew Thompson
Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Blair Spinks | Lhs B Lhs B | 6-11 6-11 11-8 9-11 | Loss | |||
Lewis Gillespie | Lhs B Lhs B | 11-9 11-2 9-11 8-11 5-11 | Loss | |||
Blair Spinks | Lhs B Lhs B | 11-5 11-7 11-9 | Win | |||
Lewis Gillespie | Lhs B Lhs B | 11-4 8-11 11-8 11-8 | Win | |||
Played: 4 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
David McRae | King Pong King Pong | 11-7 11-9 10-12 11-6 | Win | |||
Kyle Neary | King Pong King Pong | 4-11 13-11 11-5 11-3 | Win | |||
Played: 2 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Claire Downie | Gemini Gemini | 4-11 8-11 7-11 | Loss | |||
Lee Dewar | Gemini Gemini | 11-4 11-6 16-18 9-11 13-11 | Win | |||
Eli McNamee | Apaches Apaches | 10-12 8-11 9-11 | Loss | |||
Sean Harrington | Apaches Apaches | 11-7 6-11 11-9 6-11 9-11 | Loss | |||
Neil Mochan | Clever Idiots Clever Idiots | 8-11 3-11 3-11 | Loss | |||
Cameron Mears | Clever Idiots Clever Idiots | 11-9 11-13 2-11 11-9 9-11 | Loss | |||
Played: 6 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Harry Hunter | Braes Braes | 11-3 11-6 9-11 11-5 | Win | |||
Andrew Morrison | Braes Braes | 9-11 10-12 5-11 | Loss | |||
Fraser Laird | Lhs A Lhs A | 8-11 4-11 9-11 | Loss | |||
Kyle Neary | King Pong King Pong | 12-14 10-12 11-9 11-6 11-7 | Win | |||
David McRae | King Pong King Pong | 11-6 13-11 11-5 | Win | |||
Played: 5 |