# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NomadsNomads | 7 | 7 | 0 | 0 | 27 | 8 | 91 | 45 | 1363 | 1116 | 27 |
2 | BowhouseBowhouse | 6 | 5 | 0 | 1 | 25 | 5 | 82 | 23 | 1095 | 769 | 25 |
3 | 18761876 | 7 | 5 | 0 | 2 | 22 | 13 | 80 | 63 | 1395 | 1300 | 22 |
4 | KerseKerse | 6 | 4 | 0 | 2 | 21 | 9 | 73 | 45 | 1167 | 1030 | 21 |
5 | AzzurriAzzurri | 8 | 3 | 0 | 5 | 13 | 27 | 59 | 92 | 1320 | 1462 | 13 |
6 | ShireShire | 7 | 1 | 0 | 6 | 12 | 23 | 53 | 85 | 1203 | 1382 | 12 |
7 | KelpiesKelpies | 6 | 1 | 0 | 5 | 9 | 21 | 42 | 74 | 962 | 1180 | 9 |
8 | Still GameStill Game | 7 | 1 | 0 | 6 | 6 | 29 | 39 | 92 | 1065 | 1331 | 6 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spotty BadgersSpotty Badgers | 6 | 6 | 0 | 0 | 27 | 3 | 83 | 28 | 1152 | 883 | 27 |
2 | BairnsBairns | 7 | 6 | 0 | 1 | 22 | 13 | 83 | 66 | 1430 | 1344 | 22 |
3 | The 10 PercentThe 10 Percent | 7 | 6 | 0 | 1 | 22 | 13 | 81 | 51 | 1299 | 1138 | 22 |
4 | The Two CertaintiesTwo Certainties | 8 | 4 | 0 | 4 | 20 | 20 | 72 | 77 | 1383 | 1409 | 20 |
5 | BraesBraes | 8 | 2 | 0 | 6 | 16 | 24 | 68 | 89 | 1412 | 1497 | 16 |
6 | CarronCarron | 7 | 3 | 0 | 4 | 15 | 20 | 60 | 71 | 1217 | 1273 | 15 |
7 | Blues BrothersBlues Brothers | 7 | 3 | 0 | 4 | 15 | 20 | 58 | 76 | 1202 | 1309 | 15 |
8 | Falkirk CollegeFalkirk College | 6 | 2 | 0 | 4 | 12 | 18 | 46 | 62 | 938 | 1030 | 12 |
9 | Puff DaddiesPuff Daddies | 7 | 1 | 0 | 6 | 12 | 23 | 64 | 81 | 1250 | 1366 | 12 |
10 | ClackmannanClackmannan | 5 | 1 | 0 | 4 | 9 | 16 | 41 | 55 | 871 | 905 | 9 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serve it upServe it up | 8 | 7 | 0 | 1 | 33 | 7 | 103 | 47 | 1518 | 1176 | 33 |
2 | TopspinnersTopspinners | 7 | 6 | 0 | 1 | 27 | 8 | 89 | 47 | 1316 | 1158 | 27 |
3 | LinlithgowLinlithgow | 8 | 6 | 0 | 2 | 27 | 13 | 97 | 51 | 1466 | 1246 | 27 |
4 | ValianTTValianTT | 7 | 6 | 0 | 1 | 24 | 11 | 81 | 43 | 1253 | 982 | 24 |
5 | Unusual SuspectsUnusual Suspect | 7 | 5 | 0 | 2 | 24 | 11 | 78 | 53 | 1259 | 1093 | 24 |
6 | Silver SurfersSilver Surfers | 8 | 5 | 0 | 3 | 23 | 17 | 85 | 71 | 1476 | 1366 | 23 |
7 | TillicoultryTillicoultry | 8 | 4 | 0 | 4 | 21 | 19 | 73 | 72 | 1284 | 1301 | 21 |
8 | Southern SheepSouthern Sheep | 8 | 3 | 0 | 5 | 15 | 25 | 66 | 82 | 1312 | 1425 | 15 |
9 | DumyatDumyat | 8 | 2 | 0 | 6 | 14 | 26 | 68 | 86 | 1367 | 1449 | 14 |
10 | KillinhillKillinhill | 7 | 0 | 0 | 7 | 11 | 24 | 45 | 83 | 1021 | 1232 | 11 |
11 | DennyDenny | 8 | 2 | 0 | 6 | 9 | 31 | 46 | 100 | 1185 | 1458 | 9 |
12 | Deserted DadsDeserted Dads | 8 | 0 | 0 | 8 | 2 | 38 | 20 | 116 | 889 | 1460 | 2 |
Last Updated: |