Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Tyler Leishman | Jokers Jokers | 11-9 11-5 2-11 6-11 8-11 | Loss | |||
Luke Patrick | Jokers Jokers | 10-12 5-11 13-11 11-9 8-11 | Loss | |||
Callum Andersen | Topspinners Topspinners | 8-11 5-11 1-11 | Loss | |||
Jamie Campbell | Topspinners Topspinners | 12-14 8-11 6-11 | Loss | |||
Played: 4 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Harry Robb | Jokers Jokers | 3-11 8-11 9-11 | Loss | |||
Tyler Leishman | Jokers Jokers | 5-11 7-11 6-11 | Loss | |||
Harry Robb | Jokers Jokers | 2-11 7-11 7-11 | Loss | |||
Tyler Leishman | Jokers Jokers | 9-11 7-11 8-11 | Loss | |||
Played: 4 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Matthew Thompson | Septic Toads Septic Toads | 7-11 9-11 7-11 | Loss | |||
Paul Ekins | Septic Toads Septic Toads | 6-11 5-11 4-11 | Loss | |||
Played: 2 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Andrew Stevenson | Still Game Still Game | 9-11 5-11 2-11 | Loss | |||
Alistair Graham | Still Game Still Game | 4-11 2-11 5-11 | Loss | |||
Aaron Scott | King Pong King Pong | 17-19 8-11 9-11 | Loss | |||
Ben Hart | King Pong King Pong | 2-11 9-11 3-11 | Loss | |||
Played: 4 |