Player Statistics > Rachael Dickson
Player Performance
Results > Unusual Suspects
Opponent Team Date Score Result
Markus Loehr Linlithgow B 11-8 8-11 9-11 11-8 11-13 Loss
Manakshaw Veerapandian Linlithgow B 11-4 11-6 12-10 Win
Richard Warcup LFLS 11-4 11-7 11-5 Win
Ross Warcup LFLS 11-6 11-4 11-9 Win
Callum Morrison Goldfish Binmen 8-11 11-8 8-11 12-10 11-8 Win
Callum Andersen Goldfish Binmen 11-7 11-9 12-10 Win
Chris McKenna Tillicoultry 11-7 11-6 11-3 Win
Paul Ekins Tillicoultry 8-11 12-10 7-11 11-7 11-9 Win
Robert James R2T2 11-7 11-5 10-12 11-2 Win
Caleb Foy R2T2 11-9 11-8 7-11 11-9 Win
Andy Mitra Southern Sheep 11-5 11-7 11-2 Win
Matthew Penn Southern Sheep 11-4 11-9 8-11 11-5 Win
Liz Mochan ThreeMusketeers 6-11 11-9 11-3 11-5 Win
Stuart Robb ThreeMusketeers 11-6 11-4 11-2 Win
Ian McLean Tullihill 8-11 11-6 13-11 11-9 Win
Donald McMurdo Tullihill 7-11 11-6 11-9 11-4 Win
Alexandra Hart Topspinners 11-5 9-11 2-11 11-4 6-11 Loss
Bailey Campbell Topspinners 11-5 11-7 9-11 11-5 Win
Manakshaw Veerapandian Linlithgow B 11-5 7-11 11-8 11-8 Win
Markus Loehr Linlithgow B 15-13 8-11 4-11 7-11 Loss
Richard Warcup LFLS 9-11 11-6 11-6 11-8 Win
Ross Warcup LFLS 11-4 11-9 11-1 Win
Callum Morrison Goldfish Binmen 10-12 11-8 15-13 11-8 Win
Callum Andersen Goldfish Binmen 14-12 7-11 9-11 11-8 7-11 Loss
Chris McKenna Tillicoultry 9-11 10-12 11-8 7-11 Loss
Stevie Murray Tillicoultry 11-7 11-2 8-11 11-7 Win
Robert James R2T2 11-6 23-21 11-4 Win
Robin Stirling R2T2 11-7 8-11 15-13 11-6 Win
Matthew Penn Southern Sheep 11-3 11-9 11-7 Win
Andy Mitra Southern Sheep 8-11 5-11 7-11 Loss
Liz Mochan ThreeMusketeers 11-7 11-6 11-6 Win
Stuart Robb ThreeMusketeers 11-7 11-3 11-3 Win
Ian McLean Tullihill 11-6 8-11 14-16 11-0 15-13 Win
Donald McMurdo Tullihill 11-6 11-9 11-2 Win
Alexandra Hart Topspinners 10-12 9-11 7-11 Loss
Caleb Foy Topspinners 11-9 11-5 13-11 Win
Played: 36
Results > One Hit Wonders
Opponent Team Date Score Result
Alistair Graham Silver Surfers 10-12 10-12 5-11 Loss
Ronnie Mackinnon Silver Surfers 6-11 11-6 7-11 8-11 Loss
Philippe Amatller Linlithgow A 3-11 11-6 9-11 6-11 Loss
Stuart Nicholson Linlithgow A 11-4 6-11 8-11 10-12 Loss
Bruce Elliott Dumyat 11-7 11-6 10-12 9-11 11-5 Win
Steve Jelfs Dumyat 11-9 11-8 11-3 Win
Played: 6
Results > Sportsreal
Opponent Team Date Score Result
Alistair Graham Silver Surfers 11-5 8-11 7-11 7-11 Loss
Ronnie Mackinnon Silver Surfers 10-12 3-11 11-8 11-8 11-3 Win
Robin McLean McSmashers 4-11 5-11 11-3 6-11 Loss
Jake McMurdo McSmashers 4-11 11-9 12-10 4-11 6-11 Loss
Bruce Elliott Dumyat 9-11 17-15 11-1 11-3 Win
Steve Jelfs Dumyat 11-7 7-11 8-11 10-12 Loss
Played: 6
Other Seasons
Start Date Season
Winter 2024-25
Winter 2022-23
Winter 2017-18
Share This Page