Home Player | Away Player | Games | Score |
---|---|---|---|
11-6 13-15 11-8 11-9 | 1-0 | ||
10-12 6-11 1-11 | 0-1 | ||
11-8 7-11 10-12 8-11 | 0-1 | ||
3-11 5-11 6-11 | 0-1 | ||
4-11 3-11 7-11 | 0-1 | ||
Submitted By: George Risk :: Approved By: George Risk :: Completed By: George Risk | 1 - 4 |
Home Player | Away Player | Games | Score |
---|---|---|---|
11-6 13-15 11-8 11-9 | 1-0 | ||
10-12 6-11 1-11 | 0-1 | ||
11-8 7-11 10-12 8-11 | 0-1 | ||
3-11 5-11 6-11 | 0-1 | ||
4-11 3-11 7-11 | 0-1 | ||
Submitted By: George Risk :: Approved By: George Risk :: Completed By: George Risk | 1 - 4 |
Stirlingshire Table Tennis League is a table tennis league affiliated to Table Tennis Scotland.
Our aim is to promote and develop the sport of table tennis in the Stirlingshire region (comprising Falkirk, Stirling and Clackmannanshire).