# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ChiefsChiefs | 21 | 21 | 0 | 0 | 103 | 2 | 0 | 103 |
2 | KippenKippen | 21 | 14 | 0 | 7 | 70 | 35 | 0 | 70 |
3 | Tartan WarriorsTartan Warriors | 21 | 15 | 0 | 6 | 69 | 36 | 0 | 69 |
4 | MojosMojos | 21 | 12 | 0 | 9 | 66 | 39 | 0 | 66 |
5 | King PongKing Pong | 21 | 10 | 0 | 11 | 54 | 51 | 0 | 54 |
6 | BulldogsBulldogs | 21 | 4 | 0 | 17 | 20 | 85 | 0 | 20 |
7 | JokersJokers | 21 | 4 | 0 | 17 | 19 | 86 | 0 | 19 |
7 | ZetlandZetland | 21 | 4 | 0 | 17 | 19 | 86 | 0 | 19 |
Last Updated: |