# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spotty BadgersSpotty Badgers | 11 | 11 | 0 | 0 | 51 | 4 | 156 | 45 | 2092 | 1550 | 51 |
2 | The 10 PercentThe 10 Percent | 11 | 9 | 0 | 2 | 34 | 21 | 123 | 85 | 2030 | 1805 | 34 |
3 | BairnsBairns | 11 | 8 | 0 | 3 | 30 | 25 | 114 | 113 | 2087 | 2068 | 30 |
4 | BraesBraes | 11 | 5 | 0 | 6 | 26 | 29 | 105 | 111 | 1994 | 2010 | 26 |
5 | The Two CertaintiesTwo Certainties | 11 | 5 | 0 | 6 | 26 | 29 | 100 | 105 | 1879 | 1910 | 26 |
6 | Falkirk CollegeFalkirk College | 11 | 4 | 0 | 7 | 25 | 30 | 93 | 106 | 1775 | 1807 | 25 |
7 | ClackmannanClackmannan | 11 | 3 | 0 | 8 | 23 | 32 | 96 | 111 | 1900 | 1948 | 23 |
8 | CarronCarron | 11 | 4 | 0 | 7 | 23 | 32 | 94 | 116 | 1871 | 2014 | 23 |
9 | Blues BrothersBlues Brothers | 11 | 4 | 0 | 7 | 21 | 34 | 83 | 127 | 1827 | 2092 | 21 |
10 | Puff DaddiesPuff Daddies | 11 | 2 | 0 | 9 | 16 | 39 | 87 | 132 | 1874 | 2125 | 16 |
Last Updated: |