Player Statistics > Paul Hine
Player Performance
Results
Opponent Team Date Score Ranking Result
Stephen Tucker Tigers 11-4 11-4 11-8 +1 Win
Jean Neafcy Tigers 6-11 11-7 11-3 11-5 +1 Win
Robert Burridge Tigers 11-2 11-1 11-7 +1 Win
Richard Fitzgerald Hasbeens 11-8 11-5 11-6 +1 Win
Mike Wickens Hasbeens 11-9 11-7 11-4 +1 Win
Steve Munns Hasbeens 11-3 11-6 11-3 +1 Win
Christopher Garner Marldon Tykes 11-8 11-8 11-3 +1 Win
Kevin Ayling Marldon Tykes 12-10 11-6 11-13 11-4 +2 Win
Stephen Metcalfe Marldon Tykes 2-11 11-7 11-8 11-6 +1 Win
Elsa Perry TTTA 5 11-7 10-12 11-9 11-7 +1 Win
Craig Duncan Collins TTTA 5 11-4 13-11 11-4 +1 Win
Harrison Grainger TTTA 5 11-7 11-2 17-19 11-3 +1 Win
Derek Stratton Kestrels 11-6 11-8 11-4 +1 Win
Mike Halse Kestrels 11-7 11-5 11-2 +1 Win
Dale Fabian Kestrels 11-7 11-6 11-5 +1 Win
Terry Stead Dolphins 11-4 4-11 11-8 11-7 +2 Win
Keith Williams Dolphins 8-11 11-9 9-11 11-8 11-6 +1 Win
Geoff Beavington Dolphins 9-11 11-9 11-5 11-3 +2 Win
Steve Munns Hasbeens 11-6 11-4 11-6 +1 Win
Mike Wickens Hasbeens 11-9 13-11 11-8 +1 Win
Mike Coxhead Hasbeens 11-9 11-6 11-9 +1 Win
Ivor Copley Diamonds 11-4 11-7 11-4 +1 Win
Martin Charlesworth Diamonds 11-7 4-11 11-3 11-7 +1 Win
Jim Saunders Diamonds 8-11 11-8 11-5 11-5 +1 Win
Elsa Perry TTTA 5 11-6 11-2 11-4 +1 Win
Anne-Marie Gibbs TTTA 5 11-5 11-7 11-5 +1 Win
Craig Duncan Collins TTTA 5 12-10 11-6 11-6 +1 Win
Stephen Metcalfe Marldon Tykes 11-8 11-5 8-11 8-11 11-9 +1 Win
Christopher Garner Marldon Tykes 11-13 11-4 11-4 11-7 +1 Win
Kevin Ayling Marldon Tykes 10-12 11-7 11-4 11-5 +1 Win
Dale Fabian Kestrels 11-3 11-6 11-3 +1 Win
Robert Williams Kestrels 11-7 11-8 14-12 +1 Win
Mike Halse Kestrels 11-1 11-6 11-5 +1 Win
Terry Stead Dolphins 11-8 11-7 11-7 +2 Win
Keith Williams Dolphins 11-5 12-10 11-4 +1 Win
Chris Meah Dolphins 11-8 9-11 11-8 11-6 +1 Win
Mike Wickens Hasbeens 11-7 11-6 11-3 +1 Win
Richard Fitzgerald Hasbeens 11-4 11-5 11-4 +1 Win
Mike Coxhead Hasbeens 11-6 9-11 11-3 12-10 +1 Win
Martin Charlesworth Diamonds 11-5 12-10 11-5 +1 Win
Bruce Freeman Diamonds 13-11 11-8 11-6 +1 Win
Frank Frain Diamonds 11-6 11-6 12-10 +1 Win
Robert Burridge Tigers 11-6 13-11 11-6 +1 Win
Donna Ryan Tigers 11-4 11-6 11-4 +1 Win
Jean Neafcy Tigers 11-3 11-5 11-5 +1 Win
Elsa Perry TTTA 5 11-7 11-2 11-8 +1 Win
Anne-Marie Gibbs TTTA 5 11-8 7-11 11-6 11-8 +1 Win
Craig Duncan Collins TTTA 5 11-4 11-6 11-5 +1 Win
Derek Stratton Kestrels 11-9 11-8 11-1 +1 Win
Robert Williams Kestrels 13-11 11-5 11-7 +1 Win
Dale Fabian Kestrels 11-7 11-5 11-8 +1 Win
Stephen Metcalfe Marldon Tykes 11-6 11-5 11-5 +1 Win
Kevin Ayling Marldon Tykes 11-5 11-7 11-4 +1 Win
Christopher Garner Marldon Tykes 11-8 11-4 11-9 +1 Win
Martin Charlesworth Diamonds 11-7 11-9 11-5 +1 Win
Jim Saunders Diamonds 11-6 14-12 11-2 +1 Win
Bruce Freeman Diamonds 12-10 11-0 12-10 +1 Win
Andrew Davies Tigers 11-4 11-7 11-6 +1 Win
Stephen Tucker Tigers 11-8 11-3 11-5 +1 Win
Jean Neafcy Tigers 11-8 11-6 11-5 +1 Win
Played: 60
Other Seasons
Start Date Season
Winter 2014-15
Winter 2015-16
Winter 2018-19
Winter 2016-17
Winter 2019-20
Winter 2022-23
Winter 2021-22
Winter 2023-24
Share This Page