Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1621 |
Results Count | 28 |
Current Points (Calculated monthly) | 1672 |
Current Points Season Change | +51 |
Provisional (Calculated Daily) | 1774 |
Provisional Season Change | +153 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
David Cutler (1993) | 0.5 | 11/11/2024 | 1718 | WIN | 0 | 11 | ||
Paul Baines (2290) | 0.5 | 11/11/2024 | 1718 | WIN | 0 | 25 | ||
Phil Prady (2211) | 0.5 | 11/11/2024 | 1718 | WIN | 0 | 20 | ||
Stephen Pattinson (2098) | 0.5 | 04/11/2024 | 1713 | LOSS | 0 | 0 | ||
Freya Williams (1500) | 0.5 | 04/11/2024 | 1713 | WIN | 0 | 2 | ||
Luke Dumighan (1630) | 0.5 | 04/11/2024 | 1713 | WIN | 0 | 3 | ||
David Bissett (1821) | 0.5 | 28/10/2024 | 1706 | WIN | 0 | 7 | ||
Youssef Hassan (2504) | 0.5 | 28/10/2024 | 1706 | LOSS | 0 | 0 | ||
Joshua Weatherby (3141) | 0.5 | 28/10/2024 | 1706 | LOSS | 0 | 0 | ||
Dorian Cheung (1042) | 0.5 | 24/10/2024 | 1708 | WIN | 0 | 1 | ||
Will McCallum (1592) | 0.5 | 24/10/2024 | 1708 | LOSS | 0 | -4 | ||
Charl Myburgh (1068) | 0.5 | 24/10/2024 | 1708 | WIN | 0 | 1 | ||
Hakan Aslan (1673) | 0.5 | 14/10/2024 | 1698 | WIN | 0 | 4 | ||
Luke Brown (1600) | 0.5 | 14/10/2024 | 1698 | WIN | 0 | 3 | ||
Jamie Hall (1589) | 0.5 | 14/10/2024 | 1698 | WIN | 0 | 3 | ||
George Gibson (2085) | 0.5 | 07/10/2024 | 1672 | LOSS | 0 | 0 | ||
Jacob Helm (2149) | 0.5 | 07/10/2024 | 1672 | WIN | 0 | 20 | ||
Ken Lee (1751) | 0.5 | 07/10/2024 | 1672 | WIN | 0 | 6 | ||
Joseph Miller (1801) | 0.5 | 30/09/2024 | 1663 | LOSS | 0 | -1 | ||
Jason Gargett (1881) | 0.5 | 30/09/2024 | 1663 | WIN | 0 | 11 | ||
Howard McCain (1801) | 0.5 | 30/09/2024 | 1663 | LOSS | 0 | -1 | ||
Alan Atkinson (1967) | 0.5 | 24/09/2024 | 1639 | WIN | 0 | 15 | ||
Joseph Perrin (1835) | 0.5 | 24/09/2024 | 1639 | WIN | 0 | 9 | ||
Jeffrey McKenna (1553) | 0.25 | 21/08/2024 | 1637 | WIN | 0 | 1 | ||
Peter Whitfield (1305) | 0.25 | 21/08/2024 | 1637 | WIN | 0 | 1 | ||
John Carr (1619) | 0.25 | 14/08/2024 | 1621 | WIN | 0 | 2 | ||
David Buckley (2227) | 0.25 | 14/08/2024 | 1621 | WIN | 0 | 12 | ||
Akshay Tandon (1625) | 0.25 | 14/08/2024 | 1621 | WIN | 0 | 2 | ||
Total Points: 153 |
Cached Page Generated at