Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2181 |
Results Count | 33 |
Current Points (Calculated monthly) | 2178 |
Current Points Season Change | -3 |
Provisional (Calculated Daily) | 2175 |
Provisional Season Change | -6 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
James Booth (1539) | 0.5 | 19/12/2024 | 2195 | LOSS | 0 | -13 | ||
Freddie Wrintmore (1350) | 0.5 | 19/12/2024 | 2195 | WIN | 0 | 1 | ||
Pourzad Pourdarvish Mohammadi (1832) | 0.5 | 19/12/2024 | 2195 | LOSS | 0 | -8 | ||
Howard McCain (1834) | 0.5 | 27/11/2024 | 2208 | WIN | 0 | 1 | ||
Joseph Miller (1810) | 0.5 | 27/11/2024 | 2208 | LOSS | 0 | -8 | ||
Jason Gargett (1928) | 0.5 | 27/11/2024 | 2208 | LOSS | 0 | -6 | ||
Brian Bateman (1713) | 0.5 | 19/11/2024 | 2204 | WIN | 0 | 1 | ||
Joseph Perrin (1852) | 0.5 | 19/11/2024 | 2204 | WIN | 0 | 1 | ||
Alan Atkinson (1929) | 0.5 | 19/11/2024 | 2204 | WIN | 0 | 2 | ||
Ian Richardson (1900) | 0.5 | 11/11/2024 | 2211 | WIN | 0 | 1 | ||
David Drummond (1952) | 0.5 | 11/11/2024 | 2211 | WIN | 0 | 2 | ||
Adam Watson (1718) | 0.5 | 11/11/2024 | 2211 | LOSS | 0 | -10 | ||
Joshua Thompson (1099) | 0.5 | 05/11/2024 | 2211 | WIN | 0 | 1 | ||
Nigel Rodgers (2121) | 0.5 | 05/11/2024 | 2211 | LOSS | 0 | -3 | ||
Lynne Herrington (1979) | 0.5 | 05/11/2024 | 2211 | WIN | 0 | 2 | ||
Neil Herrington (2596) | 0.5 | 31/10/2024 | 2212 | LOSS | 0 | 0 | ||
Anthony Ainley (2389) | 0.5 | 31/10/2024 | 2212 | LOSS | 0 | -1 | ||
Jamie Dent (2540) | 0.5 | 31/10/2024 | 2212 | LOSS | 0 | 0 | ||
Thomas Fowle (1707) | 0.5 | 22/10/2024 | 2208 | WIN | 0 | 1 | ||
Joshua Jackman (1473) | 0.5 | 22/10/2024 | 2208 | WIN | 0 | 1 | ||
Neil Wilkinson (2046) | 0.5 | 22/10/2024 | 2208 | WIN | 0 | 2 | ||
Ian McAllister (1988) | 0.5 | 08/10/2024 | 2203 | WIN | 0 | 2 | ||
Jonathan Mawson (1827) | 0.5 | 08/10/2024 | 2203 | WIN | 0 | 1 | ||
Duncan Fraser (1914) | 0.5 | 08/10/2024 | 2203 | WIN | 0 | 2 | ||
Lee Tinkler (2662) | 0.5 | 01/10/2024 | 2178 | LOSS | 0 | 0 | ||
David Robson (2862) | 0.5 | 01/10/2024 | 2178 | WIN | 0 | 25 | ||
Geoff Salter (2567) | 0.5 | 01/10/2024 | 2178 | LOSS | 0 | 0 | ||
Will McCallum (1580) | 0.5 | 17/09/2024 | 2184 | WIN | 0 | 1 | ||
Harry Flynn (1766) | 0.5 | 17/09/2024 | 2184 | WIN | 0 | 1 | ||
Pourzad Pourdarvish Mohammadi (1803) | 0.5 | 17/09/2024 | 2184 | LOSS | 0 | -8 | ||
Luke Brown (1567) | 0.5 | 09/09/2024 | 2181 | WIN | 0 | 1 | ||
Jamie Hall (1592) | 0.5 | 09/09/2024 | 2181 | WIN | 0 | 1 | ||
Hakan Aslan (1660) | 0.5 | 09/09/2024 | 2181 | WIN | 0 | 1 | ||
Total Points: -6 |
Cached Page Generated at