Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2180 |
Results Count | 42 |
Current Points (Calculated monthly) | 2204 |
Current Points Season Change | +24 |
Provisional (Calculated Daily) | 2268 |
Provisional Season Change | +88 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Hemal Raval (2723) | 0.5 | 16/12/2024 | 2270 | LOSS | 0 | 0 | ||
Adrian Jones (2223) | 0.5 | 16/12/2024 | 2270 | LOSS | 0 | -2 | ||
Boguslaw Okonek (2603) | 0.5 | 16/12/2024 | 2270 | LOSS | 0 | 0 | ||
Craig Allen (2581) | 0.5 | 11/12/2024 | 2270 | LOSS | 0 | 0 | ||
Stephen Horton (2911) | 0.5 | 11/12/2024 | 2270 | LOSS | 0 | 0 | ||
Jason Thompson (3102) | 0.5 | 11/12/2024 | 2270 | LOSS | 0 | 0 | ||
Conrad Christopher Miller (2226) | 0.5 | 03/12/2024 | 2259 | WIN | 0 | 4 | ||
Barrington Barrett (2095) | 0.5 | 03/12/2024 | 2259 | WIN | 0 | 2 | ||
Chris Davis (2296) | 0.5 | 03/12/2024 | 2259 | WIN | 0 | 5 | ||
Paul Worrallo (2577) | 0.5 | 25/11/2024 | 2251 | LOSS | 0 | 0 | ||
Keith Baker (2152) | 0.5 | 25/11/2024 | 2251 | WIN | 0 | 3 | ||
Jason Jones (2278) | 0.5 | 25/11/2024 | 2251 | WIN | 0 | 5 | ||
Christopher Maiden (2361) | 0.5 | 20/11/2024 | 2244 | LOSS | 0 | -1 | ||
Eric Hardman (2282) | 0.5 | 20/11/2024 | 2244 | WIN | 0 | 5 | ||
Steve Dorrell (2098) | 0.5 | 20/11/2024 | 2244 | WIN | 0 | 3 | ||
Jason Thompson (3097) | 0.5 | 07/11/2024 | 2244 | LOSS | 0 | 0 | ||
Stephen Horton (2903) | 0.5 | 07/11/2024 | 2244 | LOSS | 0 | 0 | ||
Andy Dixon (2842) | 0.5 | 07/11/2024 | 2244 | LOSS | 0 | 0 | ||
Conrad Christopher Miller (2235) | 0.5 | 30/10/2024 | 2235 | WIN | 0 | 4 | ||
Christopher Marshall (2049) | 0.5 | 30/10/2024 | 2235 | WIN | 0 | 2 | ||
Barrington Barrett (2091) | 0.5 | 30/10/2024 | 2235 | WIN | 0 | 3 | ||
Andrew Hassall (2209) | 0.5 | 28/10/2024 | 2219 | LOSS | 0 | -2 | ||
Colin Hammond (2339) | 0.5 | 28/10/2024 | 2219 | WIN | 0 | 7 | ||
Anthony Isaac (2425) | 0.5 | 28/10/2024 | 2219 | WIN | 0 | 11 | ||
Joshua Webb (2726) | 0.5 | 22/10/2024 | 2218 | LOSS | 0 | 0 | ||
Amillia Baker (2214) | 0.5 | 22/10/2024 | 2218 | WIN | 0 | 4 | ||
Arun Jogi (2148) | 0.5 | 22/10/2024 | 2218 | LOSS | 0 | -3 | ||
George Carroll (2719) | 0.5 | 16/10/2024 | 2218 | LOSS | 0 | 0 | ||
Hemal Raval (2705) | 0.5 | 16/10/2024 | 2218 | LOSS | 0 | 0 | ||
Boguslaw Okonek (2599) | 0.5 | 16/10/2024 | 2218 | LOSS | 0 | 0 | ||
Russell Boone (2301) | 0.5 | 10/10/2024 | 2220 | LOSS | 0 | -2 | ||
Stephen Horton (2894) | 0.5 | 10/10/2024 | 2220 | LOSS | 0 | 0 | ||
Jason Thompson (3082) | 0.5 | 10/10/2024 | 2220 | LOSS | 0 | 0 | ||
Jack Whittington (2276) | 0.5 | 07/10/2024 | 2217 | LOSS | 0 | -2 | ||
David Carr (2001) | 0.5 | 07/10/2024 | 2217 | WIN | 0 | 2 | ||
Paresh Patel (2167) | 0.5 | 07/10/2024 | 2217 | WIN | 0 | 3 | ||
Darren Stretton (2273) | 0.5 | 01/10/2024 | 2204 | WIN | 0 | 6 | ||
Ricky Harding (2197) | 0.5 | 01/10/2024 | 2204 | WIN | 0 | 4 | ||
Ronnie Woollaston (2100) | 0.5 | 01/10/2024 | 2204 | WIN | 0 | 3 | ||
Paul Myatt (2677) | 0.5 | 25/09/2024 | 2180 | WIN | 0 | 20 | ||
Andy Dixon (2846) | 0.5 | 25/09/2024 | 2180 | LOSS | 0 | 0 | ||
Jay Shah (2197) | 0.5 | 25/09/2024 | 2180 | WIN | 0 | 4 | ||
Total Points: 88 |
Cached Page Generated at