# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StreetlyStreetly | 18 | 14 | 3 | 1 | 128 | 52 | 438 | 242 | 6778 | 5488 | 0 | 128 |
2 | Wood Green EWood Green E | 18 | 14 | 2 | 2 | 124 | 56 | 419 | 256 | 6563 | 5773 | 0 | 124 |
3 | Cheslyn Hay CCheslyn Hay C | 18 | 8 | 8 | 2 | 112 | 68 | 402 | 271 | 6556 | 5617 | 0 | 112 |
4 | Craig And Derricott ACraig & Derri A | 18 | 10 | 4 | 4 | 105 | 75 | 395 | 293 | 6483 | 5947 | 0 | 105 |
5 | Great Wyrley FGreat Wryley F | 18 | 8 | 4 | 6 | 99 | 81 | 357 | 327 | 6283 | 6125 | 0 | 99 |
6 | St BernardsSt Bernards | 18 | 8 | 2 | 8 | 96 | 84 | 354 | 338 | 6339 | 6299 | 0 | 96 |
7 | Great Wyrley EGreat Wryley E | 18 | 8 | 2 | 8 | 93 | 87 | 369 | 345 | 6664 | 6499 | 0 | 93 |
8 | Great Wyrley DGreat Wryley D | 18 | 4 | 2 | 12 | 74 | 106 | 298 | 381 | 6003 | 6423 | 0 | 74 |
9 | Cheslyn Hay DCheslyn Hay D | 18 | 2 | 1 | 15 | 44 | 136 | 211 | 452 | 4933 | 6633 | 0 | 44 |
10 | Wood Green DWood Green D | 18 | 0 | 0 | 18 | 25 | 155 | 159 | 497 | 5016 | 6814 | 0 | 25 |
Last Updated: |