Player Statistics > Ben Muckley
Player Performance
Results
Opponent Team Date Score Ranking Result
Stevie Smith Vic Park B 3-11 11-6 8-11 7-11 0 Loss
Peter Thompson Vic Park B 10-12 8-11 11-9 9-11 0 Loss
Baoguo Sun Vic Park B 8-11 5-11 2-11 0 Loss
Jack Gillespie Gt Wyrley E 9-11 7-11 8-11 0 Loss
Gordon Pang Gt Wyrley E 4-11 5-11 5-11 0 Loss
Mark Lafite Gt Wyrley E 5-11 8-11 4-11 0 Loss
Stephen James Gt Wyrley G 5-11 6-11 3-11 0 Loss
Stuart Owen Gt Wyrley G 11-9 11-8 5-11 7-11 9-11 -1 Loss
Barry Webster Gt Wyrley G 8-11 9-11 3-11 0 Loss
David Lloyd Seymour W'Green F 7-11 5-11 9-11 0 Loss
Seb Halden W'Green F 7-11 11-5 4-11 13-11 10-12 0 Loss
Graham Taylor W'Green F 6-11 4-11 7-11 0 Loss
Milli Baker W'Green E 1-11 9-11 6-11 0 Loss
Richard Holmes W'Green E 1-11 5-11 9-11 0 Loss
David Carr W'Green E 11-9 11-5 1-11 7-11 15-13 +25 Win
Alan Thorne B'Wood A 11-7 8-11 11-6 9-11 10-12 -3 Loss
Anna Tomczuk B'Wood A 3-11 11-9 3-11 3-11 0 Loss
Varya Meredith B'Wood A 1-11 4-11 11-9 11-7 11-6 +25 Win
Eric Ellis St Bernards 8-11 0-11 8-11 0 Loss
Colin Cleverley St Bernards 2-11 11-8 4-11 8-11 0 Loss
William Gouldingay St Bernards 9-11 11-3 6-11 11-8 12-10 +15 Win
Yogesh Gupta Gt Wyrley F 6-11 6-11 9-11 0 Loss
John Hibbs Gt Wyrley F 7-11 9-11 10-12 0 Loss
Brian Pynor Gt Wyrley F 5-11 11-7 6-11 7-11 0 Loss
Stephen Fletcher Ches Hay B 8-11 9-11 6-11 0 Loss
Robert Fletcher Ches Hay B 4-11 5-11 7-11 0 Loss
Craig Cartwright Ches Hay B 7-11 7-11 6-11 0 Loss
Peter Thompson Vic Park B 7-11 11-5 11-9 6-11 7-11 0 Loss
Stevie Smith Vic Park B 7-11 6-11 7-11 0 Loss
Baoguo Sun Vic Park B 2-11 3-11 5-11 0 Loss
Stephen James Gt Wyrley G 5-11 3-11 7-11 0 Loss
Barry Webster Gt Wyrley G 7-11 8-11 6-11 0 Loss
Geoffrey Dace Gt Wyrley G 3-11 7-11 5-11 0 Loss
Roy Brough W'Green F 5-11 3-11 7-11 0 Loss
Graham Taylor W'Green F 3-11 10-12 6-11 0 Loss
Seb Halden W'Green F 7-11 1-11 3-11 0 Loss
David Carr W'Green E 3-11 2-11 3-11 0 Loss
Milli Baker W'Green E 8-11 7-11 11-6 11-7 8-11 0 Loss
Richard Holmes W'Green E 6-11 9-11 8-11 0 Loss
Mark Balant B'Wood A 7-11 6-11 4-11 0 Loss
Varya Meredith B'Wood A 4-11 8-11 11-7 15-13 5-11 0 Loss
Lord Jones Jones B'Wood A 11-4 6-11 7-11 7-11 0 Loss
John Hibbs Gt Wyrley F 6-11 6-11 6-11 0 Loss
Yogesh Gupta Gt Wyrley F 2-11 4-11 11-13 0 Loss
Roy Davies Gt Wyrley F 6-11 7-11 7-11 0 Loss
Craig Cartwright Ches Hay B 2-11 4-11 8-11 0 Loss
Andrew Beastall Ches Hay B 0-11 3-11 13-15 0 Loss
Stephen Fletcher Ches Hay B 7-11 11-5 11-13 6-11 0 Loss
Played: 48
Share This Page