# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wood Green DW'Green D | 18 | 14 | 2 | 2 | 124 | 56 | 405 | 275 | 6199 | 5955 | 124 |
2 | Wood Green EW'Green E | 18 | 13 | 2 | 3 | 110 | 70 | 393 | 314 | 6741 | 6263 | 110 |
3 | Wood Green FW'Green F | 18 | 9 | 5 | 4 | 102 | 77 | 385 | 310 | 6359 | 6170 | 102 |
4 | Victoria Park CVic Park C | 18 | 10 | 1 | 7 | 101 | 79 | 387 | 295 | 6292 | 5677 | 101 |
5 | Great Wyrley EGt Wyrley E | 18 | 8 | 3 | 7 | 94 | 86 | 366 | 325 | 6402 | 5768 | 94 |
6 | Great Wyrley DGt Wyrley D | 18 | 7 | 4 | 7 | 89 | 91 | 344 | 340 | 6310 | 6089 | 89 |
7 | Burntwood AB'wood A | 18 | 6 | 7 | 5 | 85 | 95 | 315 | 363 | 6068 | 6370 | 85 |
8 | Great Wyrley CGt Wyrley C | 18 | 5 | 4 | 9 | 77 | 103 | 324 | 373 | 6349 | 6355 | 77 |
9 | Great Wyrley FGt Wyrley F | 18 | 1 | 1 | 16 | 59 | 121 | 249 | 419 | 5730 | 6449 | 59 |
10 | Wood Green GW'Green G | 18 | 2 | 1 | 15 | 58 | 121 | 257 | 411 | 5166 | 6520 | 58 |
Last Updated: |