# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Park AVic Park A | 18 | 17 | 0 | 1 | 152 | 28 | 483 | 161 | 6598 | 4876 | 152 |
2 | Wood Green BW'Green B | 18 | 14 | 0 | 4 | 124 | 56 | 412 | 253 | 6484 | 5518 | 124 |
3 | Great Wyrley AGt Wyrley A | 18 | 13 | 1 | 4 | 114 | 66 | 391 | 248 | 5921 | 5486 | 114 |
4 | Wood Green DW'Green D | 18 | 9 | 3 | 6 | 111 | 69 | 385 | 278 | 6318 | 5642 | 111 |
5 | Wood Green AW'Green A | 18 | 9 | 2 | 7 | 92 | 87 | 332 | 322 | 5869 | 5797 | 92 |
6 | Great Wyrley BGt Wyrley B | 18 | 8 | 1 | 9 | 87 | 93 | 333 | 338 | 5954 | 6023 | 87 |
7 | Cheslyn Hay AChes Hay A | 18 | 8 | 2 | 8 | 73 | 107 | 296 | 379 | 5921 | 6409 | 73 |
8 | Great Wyrley CGt Wyrley C | 18 | 4 | 1 | 13 | 66 | 113 | 257 | 393 | 5327 | 6125 | 66 |
9 | Wood Green CW'Green C | 18 | 1 | 1 | 16 | 41 | 139 | 212 | 456 | 5402 | 6646 | 41 |
10 | Great Wyrley DGt Wyrley D | 18 | 1 | 1 | 16 | 39 | 141 | 182 | 455 | 5071 | 6343 | 39 |
Last Updated: |