# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria ParkVictoria Park | 20 | 18 | 1 | 1 | 162 | 38 | 532 | 201 | 7508 | 5311 | 0 | 162 |
2 | Wood Green CWood Green C | 20 | 14 | 5 | 1 | 138 | 62 | 456 | 270 | 6923 | 6227 | 0 | 138 |
3 | Great Wyrley BGreat Wyrley B | 20 | 9 | 5 | 6 | 116 | 84 | 422 | 358 | 7295 | 7110 | 0 | 116 |
4 | Great Wyrley AGreat Wyrley A | 20 | 11 | 3 | 6 | 113 | 87 | 404 | 351 | 7010 | 6761 | 0 | 113 |
5 | Wood Green AWood Green A | 20 | 10 | 5 | 5 | 112 | 88 | 406 | 349 | 6904 | 6690 | 0 | 112 |
6 | Wood Green BWood Green B | 20 | 8 | 5 | 7 | 97 | 103 | 363 | 392 | 6873 | 7105 | 0 | 97 |
7 | Cheslyn Hay CCheslyn Hay C | 20 | 6 | 6 | 8 | 94 | 106 | 371 | 393 | 6974 | 7088 | 0 | 94 |
8 | Streetly AStreetly A | 20 | 5 | 2 | 13 | 84 | 116 | 350 | 419 | 6884 | 7307 | 0 | 84 |
9 | Cheslyn Hay ACheslyn Hay A | 20 | 6 | 5 | 9 | 81 | 119 | 322 | 434 | 6697 | 7280 | 0 | 81 |
10 | Cheslyn Hay BCheslyn Hay B | 20 | 3 | 1 | 16 | 60 | 140 | 293 | 481 | 6640 | 7459 | 0 | 60 |
11 | Streetly BStreetly B | 20 | 0 | 2 | 18 | 43 | 157 | 237 | 508 | 6083 | 7453 | 0 | 43 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheslyn Hay DCheslyn Hay D | 20 | 19 | 0 | 1 | 148 | 52 | 504 | 247 | 7471 | 6125 | 0 | 148 |
2 | Great Wyrley DGreat Wyrley D | 20 | 12 | 3 | 5 | 126 | 74 | 440 | 314 | 7320 | 6628 | 0 | 126 |
3 | St BernardsSt Bernards | 20 | 12 | 4 | 4 | 122 | 78 | 443 | 317 | 7192 | 6588 | 0 | 122 |
4 | Great Wyrley CGreat Wyrley C | 20 | 11 | 3 | 6 | 115 | 85 | 417 | 339 | 7122 | 6725 | 0 | 115 |
5 | Cheslyn Hay ECheslyn Hay E | 20 | 10 | 3 | 7 | 112 | 88 | 410 | 333 | 6959 | 6430 | 0 | 112 |
6 | Wood Green EWood Green E | 20 | 9 | 7 | 4 | 111 | 89 | 392 | 348 | 6885 | 6643 | 0 | 111 |
7 | Wood Green DWood Green D | 20 | 8 | 2 | 10 | 107 | 93 | 397 | 352 | 6855 | 6639 | 0 | 107 |
8 | Great Wyrley EGreat Wyrley E | 20 | 8 | 1 | 11 | 97 | 103 | 353 | 387 | 6703 | 6815 | 0 | 97 |
9 | Craig and DerricottCraig Derricott | 20 | 5 | 1 | 14 | 74 | 126 | 297 | 443 | 6425 | 7230 | 0 | 74 |
10 | Cheslyn Hay FCheslyn Hay F | 20 | 3 | 0 | 17 | 46 | 154 | 232 | 511 | 6106 | 7509 | 0 | 46 |
11 | Wood Green FWood Green F | 20 | 1 | 0 | 19 | 42 | 158 | 216 | 510 | 5630 | 7336 | 0 | 42 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheslyn Hay HCheslyn Hay H | 20 | 14 | 4 | 2 | 134 | 66 | 459 | 297 | 7364 | 6489 | 0 | 134 |
2 | Cheslyn Hay GCheslyn Hay G | 20 | 12 | 3 | 5 | 120 | 80 | 414 | 326 | 7003 | 6543 | 0 | 120 |
3 | Great Wyrley GGreat Wyrley G | 20 | 10 | 5 | 5 | 111 | 89 | 426 | 348 | 7443 | 6929 | 0 | 111 |
4 | Great Wyrley FGreat Wyrley F | 20 | 7 | 5 | 8 | 100 | 100 | 376 | 364 | 6785 | 6533 | 0 | 100 |
5 | Great Wyrley HGreat Wyrley H | 20 | 3 | 4 | 13 | 70 | 130 | 298 | 430 | 6176 | 6952 | 0 | 70 |
6 | Wood Green GWood Green G | 20 | 2 | 3 | 15 | 65 | 135 | 265 | 473 | 5942 | 7267 | 0 | 65 |
Last Updated: |