Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2566 |
Results Count | 12 |
Current Points (Calculated monthly) | 2566 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 2597 |
Provisional Season Change | +31 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Kiran Seshadri Chidambaram (2690) | 0.5 | 11/12/2024 | 2590 | WIN | 0 | 7 | ||
Chun Yu Chan | 0.5 | 11/12/2024 | 2590 | WIN | 0 | 1 | ||
Agnelo Naik (2868) | 0.5 | 11/12/2024 | 2590 | LOSS | 0 | -1 | ||
Daniel Pound (2519) | 0.5 | 06/11/2024 | 2580 | WIN | 0 | 3 | ||
Costas Papantoniou (2918) | 0.5 | 06/11/2024 | 2580 | LOSS | 0 | 0 | ||
Lucas Papantoniou (2729) | 0.5 | 06/11/2024 | 2580 | WIN | 0 | 7 | ||
Stuart Seaholme (2457) | 0.5 | 30/10/2024 | 2569 | WIN | 0 | 3 | ||
Jamie Fisher (2612) | 0.5 | 30/10/2024 | 2569 | WIN | 0 | 5 | ||
Gary Morgan (2428) | 0.5 | 30/10/2024 | 2569 | WIN | 0 | 3 | ||
Janak Shah (2011) | 0.5 | 10/10/2024 | 2566 | WIN | 0 | 1 | ||
Nishil Shah (1869) | 0.5 | 10/10/2024 | 2566 | WIN | 0 | 1 | ||
Suraj Amlani (2010) | 0.5 | 10/10/2024 | 2566 | WIN | 0 | 1 | ||
Total Points: 31 |
Cached Page Generated at