Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1059 |
Results Count | 15 |
Current Points (Calculated monthly) | 1059 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 1070 |
Provisional Season Change | +11 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Sahil Dodhia (1000) | 0.5 | 11/12/2024 | 1062 | LOSS | 0 | -3 | ||
Mahesh Shah (1162) | 0.5 | 11/12/2024 | 1062 | WIN | 0 | 7 | ||
Sarit Shah (1048) | 0.5 | 11/12/2024 | 1062 | WIN | 0 | 4 | ||
Arsh Gujral (830) | 0.5 | 06/11/2024 | 1068 | LOSS | 0 | -6 | ||
Luke Gilbert (835) | 0.5 | 06/11/2024 | 1068 | WIN | 0 | 2 | ||
Endan Wang (1077) | 0.5 | 06/11/2024 | 1068 | LOSS | 0 | -2 | ||
Dilan Lakhu (1126) | 0.5 | 14/10/2024 | 1068 | LOSS | 0 | -2 | ||
Dylan Patel (1195) | 0.5 | 14/10/2024 | 1068 | LOSS | 0 | -1 | ||
Mehdi Juma (957) | 0.5 | 14/10/2024 | 1068 | WIN | 0 | 3 | ||
Rasivan Ponnampalam (1020) | 0.5 | 09/10/2024 | 1056 | WIN | 0 | 4 | ||
Opeyemi Ajilore (1170) | 0.5 | 09/10/2024 | 1056 | LOSS | 0 | -1 | ||
Jeremy Lau (1224) | 0.5 | 09/10/2024 | 1056 | WIN | 0 | 9 | ||
Abdirahman Hasan (1128) | 0.5 | 04/10/2024 | 1059 | LOSS | 0 | -2 | ||
Tomasz Skubis (1114) | 0.5 | 04/10/2024 | 1059 | LOSS | 0 | -2 | ||
Jacek Zybert (668) | 0.5 | 04/10/2024 | 1059 | WIN | 0 | 1 | ||
Total Points: 11 |
Cached Page Generated at