Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1740 |
Results Count | 17 |
Current Points (Calculated monthly) | 1740 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 1737 |
Provisional Season Change | -3 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Dhruv Khandwala (1339) | 0.5 | 02/12/2024 | 1730 | WIN | 0 | 1 | ||
Miroslaw Kozlowski (1778) | 0.5 | 02/12/2024 | 1730 | WIN | 0 | 5 | ||
Dhairya Majmudar (1213) | 0.5 | 02/12/2024 | 1730 | WIN | 0 | 1 | ||
Jonathan Jackson (1970) | 0.5 | 27/11/2024 | 1735 | LOSS | 0 | -1 | ||
Daniel Fisher (1618) | 0.5 | 27/11/2024 | 1735 | LOSS | 0 | -4 | ||
Ryan Li (1669) | 0.5 | 13/11/2024 | 1726 | WIN | 0 | 3 | ||
Michael Piotrowski (1445) | 0.5 | 13/11/2024 | 1726 | WIN | 0 | 2 | ||
Louay El Abed (1678) | 0.5 | 13/11/2024 | 1726 | WIN | 0 | 4 | ||
Nikunj Patel (2080) | 0.5 | 06/11/2024 | 1732 | LOSS | 0 | 0 | ||
Khushal Siyani (1624) | 0.5 | 06/11/2024 | 1732 | LOSS | 0 | -4 | ||
Ashraf Miah (1719) | 0.5 | 06/11/2024 | 1732 | LOSS | 0 | -2 | ||
Nitin Rajdev (1691) | 0.5 | 16/10/2024 | 1730 | WIN | 0 | 4 | ||
Preevesh Locknauth (1878) | 0.5 | 16/10/2024 | 1730 | LOSS | 0 | -1 | ||
Pritesh Kakad (2006) | 0.5 | 16/10/2024 | 1730 | LOSS | 0 | -1 | ||
Vishaal Patel (1637) | 0.5 | 09/10/2024 | 1740 | LOSS | 0 | -4 | ||
Sanjay Shah (1751) | 0.5 | 09/10/2024 | 1740 | LOSS | 0 | -2 | ||
Anuj Shah (1618) | 0.5 | 09/10/2024 | 1740 | LOSS | 0 | -4 | ||
Total Points: -3 |
Cached Page Generated at