Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Veeral Bhatt | Lowlands B Lowlands B | 5-11 5-11 11-7 11-9 11-8 | n/a | Win | ||
Shayan Parmar | Lowlands B Lowlands B | 3-11 6-11 3-11 | n/a | Loss | ||
Nilesh Shah | Oshwal B Oshwal B | 11-13 11-7 11-7 5-11 11-13 | n/a | Loss | ||
Vishaal Patel | Oshwal B Oshwal B | 10-12 9-11 11-13 | n/a | Loss | ||
Ami Shah | Lowlands A Lowlands A | 11-7 11-5 11-8 | n/a | Win | ||
Ayaan Krishnan | Lowlands A Lowlands A | 11-9 12-10 13-11 | n/a | Win | ||
Jason Lu | Perivale B Perivale B | 9-11 11-5 11-9 11-2 | n/a | Win | ||
Michael Piotrowski | Perivale B Perivale B | 11-2 10-12 5-11 8-11 | n/a | Loss | ||
Played: 8 |
Start Date | Season |
---|---|
Summer 2019 | |
Winter 2018-19 | |
Summer 2018 | |
Winter 2019-20 | |
Winter 2021-22 | |
Winter 2016-17 | |
Summer 2016 | |
Summer 2017 | |
Winter 2017-18 | |
Winter 2023-24 | |
Summer 2022 | |
Winter 2022-23 | |
Summer 2024 | |
Winter 2024-25 |