Player Statistics > Nischint Jaisswal
Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Roland Lopez | Ifsport D Ifsport D | 3-11 11-13 6-11 | -3 | Loss | ||
William McKerracher | Ifsport D Ifsport D | 7-11 8-11 11-9 12-10 11-9 | +4 | Win | ||
Stefan Kovachev | Ifsport D Ifsport D | 12-10 11-9 11-13 11-1 | +4 | Win | ||
Hemant Desai | Kenton D Kenton D | 10-12 5-11 9-11 | -1 | Loss | ||
Jones Shu | Kenton D Kenton D | 2-11 3-11 3-11 | 0 | Loss | ||
Andrew Macalister | Kenton D Kenton D | 12-10 6-11 11-9 6-11 1-11 | 0 | Loss | ||
Navin Kaushal | Vagabonds B Vagabonds B | 5-11 8-11 7-11 | 0 | Loss | ||
Jeet Tailor | Vagabonds B Vagabonds B | 3-11 7-11 6-11 | -1 | Loss | ||
Kin Cheng | Vagabonds B Vagabonds B | 7-11 7-11 6-11 | -1 | Loss | ||
Csaba Farkas | Perivale A Perivale A | 5-11 0-11 4-11 | 0 | Loss | ||
Grzegorz Klos | Perivale A Perivale A | 5-11 11-4 5-11 11-8 16-14 | +1 | Win | ||
Anand Muthusamy | Perivale A Perivale A | 5-11 5-11 4-11 | 0 | Loss | ||
Hemant Desai | Kenton D Kenton D | 11-9 8-11 3-11 8-11 | -1 | Loss | ||
Jones Shu | Kenton D Kenton D | 5-11 3-11 3-11 | 0 | Loss | ||
Peter Pilides | Kenton D Kenton D | 12-10 7-11 11-8 6-11 8-11 | -1 | Loss | ||
Played: 15 |
Start Date | Season |
---|---|
Winter 2024-25 |