Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Avinash Krishnan | Lowlands A Lowlands A | 9-11 9-11 6-11 | n/a | Loss | ||
Mahammadhadi Neyrizi | Lowlands A Lowlands A | 11-7 11-9 11-8 | n/a | Win | ||
Yogesh Punekar | Lowlands A Lowlands A | 12-10 9-11 8-11 11-7 0-11 | n/a | Loss | ||
Piotr Plecha | Ifsport B Ifsport B | 11-6 11-2 10-12 11-6 | n/a | Win | ||
Tomasz Gretschel | Ifsport B Ifsport B | 10-12 8-11 9-11 | n/a | Loss | ||
Darius Atashroo | Ifsport B Ifsport B | 4-11 5-11 6-11 | n/a | Loss | ||
Gillian Lesh | The Oaks A The Oaks A | 10-12 5-11 5-11 | n/a | Loss | ||
Jacek Langa | The Oaks A The Oaks A | 8-11 11-8 7-11 3-11 | n/a | Loss | ||
Mariusz Broszko | The Oaks A The Oaks A | 2-11 5-11 6-11 | n/a | Loss | ||
Played: 9 |
Start Date | Season |
---|---|
Winter 2017-18 | |
Winter 2022-23 | |
Winter 2019-20 | |
Winter 2016-17 | |
Winter 2018-19 | |
Winter 2023-24 | |
Winter 2021-22 |