# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowlands ALowlands A | 13 | 12 | 0 | 1 | 50 | 15 | 164 | 60 | 2241 | 1886 | 50 |
2 | Kenton AKenton A | 13 | 12 | 0 | 1 | 44 | 21 | 146 | 101 | 2336 | 2167 | 44 |
3 | Eastcote AEastcote A | 13 | 9 | 0 | 4 | 44 | 21 | 149 | 95 | 2293 | 2090 | 44 |
4 | Ifsport AIfsport A | 13 | 9 | 0 | 4 | 44 | 21 | 149 | 101 | 2412 | 2214 | 44 |
5 | Lowlands BLowlands B | 13 | 8 | 0 | 5 | 44 | 21 | 147 | 91 | 2373 | 2011 | 44 |
6 | Vagabonds CVagabonds C | 13 | 8 | 0 | 5 | 36 | 29 | 133 | 119 | 2322 | 2296 | 36 |
7 | Kenton CKenton C | 13 | 6 | 0 | 7 | 35 | 30 | 125 | 113 | 2234 | 2132 | 35 |
8 | Ifsport BIfsport B | 13 | 7 | 0 | 6 | 30 | 35 | 123 | 129 | 2340 | 2275 | 30 |
9 | Kenton BKenton B | 13 | 7 | 0 | 6 | 28 | 37 | 109 | 138 | 2176 | 2403 | 28 |
10 | Eastcote BEastcote B | 13 | 4 | 0 | 9 | 24 | 41 | 109 | 142 | 2284 | 2301 | 24 |
11 | Oshwal AOshwal A | 13 | 3 | 0 | 10 | 22 | 43 | 91 | 153 | 2020 | 2391 | 22 |
12 | Vagabonds AVagabonds A | 13 | 3 | 0 | 10 | 21 | 44 | 90 | 148 | 2025 | 2336 | 21 |
13 | Vagabonds BVagabonds B | 13 | 3 | 0 | 10 | 20 | 45 | 93 | 148 | 2077 | 2352 | 20 |
14 | Oshwal BOshwal B | 13 | 0 | 0 | 13 | 13 | 52 | 78 | 168 | 2137 | 2416 | 13 |
Last Updated: |