# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hillingdon EHillingdon E | 18 | 17 | 0 | 1 | 134 | 28 | 426 | 144 | 5873 | 4210 | 0 | 134 |
2 | Lowlands LLowlands L | 18 | 16 | 0 | 2 | 120 | 42 | 397 | 177 | 5682 | 4399 | 0 | 120 |
3 | Microlease BMicrolease B | 18 | 11 | 0 | 7 | 83 | 79 | 294 | 283 | 5165 | 5039 | 0 | 83 |
4 | Oshwal NW DOshwal NW D | 18 | 8 | 0 | 10 | 77 | 85 | 290 | 300 | 5146 | 5328 | 0 | 77 |
5 | Lowlands MLowlands M | 18 | 9 | 0 | 9 | 76 | 86 | 280 | 303 | 5259 | 5399 | 0 | 76 |
6 | Eastcote GEastcote G | 18 | 8 | 0 | 10 | 76 | 86 | 274 | 306 | 5051 | 5344 | 0 | 76 |
7 | Maccabi FMaccabi F | 18 | 8 | 0 | 10 | 75 | 87 | 270 | 325 | 5213 | 5499 | 0 | 75 |
8 | LCNL CLCNL C | 18 | 8 | 0 | 10 | 66 | 96 | 249 | 324 | 4951 | 5315 | 0 | 66 |
9 | Oshwal NW COshwal NW C | 18 | 4 | 0 | 14 | 64 | 98 | 248 | 327 | 4896 | 5335 | 0 | 64 |
10 | Kenton GKenton G | 18 | 1 | 0 | 17 | 39 | 123 | 162 | 401 | 4290 | 5658 | 0 | 39 |
Last Updated: |