# | Team | P | W | D | L | SF | SA | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hillingdon DHillingdon D | 18 | 15 | 0 | 3 | 116 | 46 | 396 | 226 | 0 | 116 |
2 | Ifsport Harrow CIfsport C | 18 | 14 | 0 | 4 | 99 | 63 | 351 | 269 | 0 | 99 |
3 | Sudbury Hill ESudbury Hill E | 18 | 9 | 0 | 9 | 94 | 68 | 309 | 279 | 0 | 94 |
4 | Lowlands JLowlands J | 18 | 12 | 0 | 6 | 90 | 71 | 342 | 302 | 0 | 90 |
5 | Vagabonds DVagabonds D | 18 | 11 | 0 | 7 | 82 | 80 | 322 | 312 | 0 | 82 |
6 | Eastcote DEastcote D | 18 | 10 | 0 | 8 | 81 | 81 | 318 | 301 | 0 | 81 |
7 | Lowlands HLowlands H | 18 | 8 | 0 | 10 | 76 | 86 | 304 | 319 | 0 | 76 |
8 | Vagabonds EVagabonds E | 18 | 4 | 0 | 14 | 60 | 102 | 261 | 365 | 0 | 60 |
9 | Maccabi EMaccabi E | 18 | 3 | 0 | 15 | 56 | 105 | 241 | 350 | 0 | 56 |
10 | Oshwal Nw BOshwal B | 18 | 4 | 0 | 14 | 55 | 107 | 251 | 372 | 0 | 55 |
Last Updated: |